Plots of the potential energy vs interatomic spacing, r, are shown below for all diatom sets associated with the interatomic potential. This calculation provides insights into the functional form of the potential's two-body interactions. A system consisting of only two atoms is created, and the potential energy is evaluated for the atoms separated by 0.02 Å <= r <= 6.0> Å in intervals of 0.02 Å. Two plots are shown: one for the "standard" interaction distance range, and one for small values of r. The small r plot is useful for determining whether the potential is suitable for radiation studies.
The calculation method used is available as the iprPy diatom_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Plots of potential energy vs interatomic spacing, r, are shown below for a number of crystal structures. The structures are generated based on the ideal atomic positions and b/a and c/a lattice parameter ratios for a given crystal prototype. The size of the system is then uniformly scaled, and the energy calculated without relaxing the system. To obtain these plots, values of r are evaluated every 0.02 Å up to 6 Å.
The calculation method used is available as the iprPy E_vs_r_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Computed lattice constants and cohesive/potential energies are displayed for a variety of crystal structures. The values displayed here are obtained using the following process.
The calculation methods used are implemented into iprPy as the following calculation styles
Notes and Disclaimers:
Version Information:
Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-102, oqmd-592136, oqmd-594128, oqmd-1214517
A15--beta-W = oqmd-1214962, oqmd-1280314
A2--W--bcc = oqmd-1215140, oqmd-1215853
A3'--alpha-La--double-hcp = mp-1183710, oqmd-1215408
A3--Mg--hcp = mp-54, oqmd-592630, oqmd-637416, oqmd-1215318
A4--C--dc = oqmd-1215497
A5--beta-Sn = oqmd-1215586
A6--In--bct = oqmd-1215675
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
A1--Cu--fcc | dynamic | -4.41 | -4.41 | 3.55 | 3.55 | 3.55 | 90.0 | 90.0 | 90.0 |
A6--In--bct | box | -4.4091 | -4.4091 | 2.5358 | 2.5358 | 3.4567 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | dynamic | -4.4086 | -4.4086 | 2.5015 | 2.5015 | 4.1901 | 90.0 | 90.0 | 120.0 |
oqmd-1215229 | box | -4.4085 | -4.4085 | 2.4962 | 4.3413 | 4.1905 | 90.0 | 90.0 | 90.0 |
oqmd-1216031 | dynamic | -4.4083 | -4.4083 | 2.5043 | 2.5043 | 18.7207 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | dynamic | -4.4078 | -4.4078 | 2.5058 | 2.5058 | 8.2859 | 90.0 | 90.0 | 120.0 |
mp-1271679 | box | -4.3943 | -4.3943 | 2.502 | 2.502 | 4.205 | 90.0 | 90.0 | 120.0 |
A2--W--bcc | static | -4.3305 | -4.3305 | 2.9149 | 2.9149 | 2.9149 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | dynamic | -4.3086 | -4.3086 | 6.2088 | 6.2088 | 6.2088 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | box | -4.3064 | -4.3064 | 6.2131 | 6.2131 | 6.2131 | 90.0 | 90.0 | 90.0 |
mp-669382 | box | -4.2824 | -4.2824 | 8.0825 | 8.0825 | 9.6855 | 90.0 | 90.0 | 120.0 |
oqmd-594127 | box | -4.2815 | -4.2815 | 8.0927 | 8.0927 | 9.6564 | 90.0 | 90.0 | 120.0 |
oqmd-1214784 | box | -4.2658 | -4.2658 | 8.8606 | 8.8606 | 8.8606 | 90.0 | 90.0 | 90.0 |
A15--beta-W | static | -4.2103 | -4.2103 | 4.5758 | 4.5758 | 4.5758 | 90.0 | 90.0 | 90.0 |
oqmd-631034 | box | -4.1795 | -4.1795 | 8.6234 | 8.6234 | 4.63 | 90.0 | 90.0 | 90.0 |
mp-1193227 | box | -4.178 | -4.178 | 8.6282 | 8.6282 | 4.6296 | 90.0 | 90.0 | 90.0 |
oqmd-1214695 | static | -4.0948 | -4.0948 | 2.3741 | 2.3741 | 8.4553 | 90.0 | 90.0 | 90.0 |
oqmd-1214695 | box | -4.0872 | -4.0872 | 2.3819 | 2.3819 | 8.4006 | 90.0 | 90.0 | 90.0 |
mp-1072089 | static | -4.0793 | -4.0793 | 6.7548 | 6.7548 | 6.7548 | 90.0 | 90.0 | 90.0 |
oqmd-1215051 | box | -4.0622 | -4.0622 | 3.3337 | 8.6177 | 3.3475 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -3.9555 | -3.9555 | 4.4892 | 4.4892 | 2.3861 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | static | -3.6458 | -3.6458 | 2.3299 | 2.3299 | 2.3299 | 90.0 | 90.0 | 90.0 |
A7--alpha-As | box | -2.932 | -2.932 | 3.2947 | 3.2947 | 9.7731 | 90.0 | 90.0 | 120.0 |
A4--C--dc | static | -2.3701 | -2.3701 | 5.6627 | 5.6627 | 5.6627 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | static | -0.433 | -0.433 | 3.8688 | 3.8688 | 3.8688 | 90.0 | 90.0 | 90.0 |
A1--Cu--fcc | dynamic | -0.0028 | -0.0028 | 7.9125 | 7.9125 | 7.9125 | 90.0 | 90.0 | 90.0 |
A3'--alpha-La--double-hcp | box | -0.0028 | -0.0028 | 5.595 | 5.595 | 18.2732 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | box | -0.0028 | -0.0028 | 5.595 | 5.595 | 9.1366 | 90.0 | 90.0 | 120.0 |
A15--beta-W | static | -0.0022 | -0.0022 | 9.8016 | 9.8016 | 9.8016 | 90.0 | 90.0 | 90.0 |
A2--W--bcc | dynamic | -0.0019 | -0.0019 | 6.4605 | 6.4605 | 6.4605 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | dynamic | -0.0014 | -0.0014 | 5.595 | 5.595 | 5.595 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -0.0009 | -0.0009 | 10.7888 | 10.7888 | 5.9387 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | dynamic | -0.0009 | -0.0009 | 10.7808 | 10.7808 | 5.9971 | 90.0 | 90.0 | 90.0 |
A4--C--dc | dynamic | -0.0009 | -0.0009 | 12.9211 | 12.9211 | 12.9211 | 90.0 | 90.0 | 90.0 |
A7--alpha-As | dynamic | -0.0007 | -0.0007 | 7.7427 | 7.7427 | 27.6069 | 90.0 | 90.0 | 120.0 |
A15--beta-W | dynamic | -0.0004 | -0.0004 | 11.19 | 11.19 | 11.19 | 90.0 | 90.0 | 90.0 |
A3'--alpha-La--double-hcp | box | 0.0591 | 0.0591 | 5.1674 | 5.1674 | 16.8767 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | box | 0.0591 | 0.0591 | 5.1674 | 5.1674 | 8.4383 | 90.0 | 90.0 | 120.0 |
A1--Cu--fcc | dynamic | 0.0591 | 0.0591 | 7.3078 | 7.3078 | 7.3078 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.6155 | -3.6155 | 5.4809 | 5.4809 | 5.4809 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.034 | -0.034 | 10.3048 | 10.3048 | 10.3048 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -0.0 | -0.0 | 13.3953 | 13.3953 | 13.3953 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | 0.0 | 0.0 | 14.8662 | 14.8662 | 14.8662 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1226444 | dynamic | -4.1987 | -4.1987 | 12.3129 | 12.371 | 4.5913 | 90.0 | 90.0 | 90.0 |
mp-1226444 | box | -4.1896 | -4.1896 | 12.3584 | 12.4597 | 4.5758 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0332 | -4.0332 | 5.7687 | 5.7687 | 5.7687 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.7751 | -0.7751 | 11.411 | 11.411 | 11.411 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.0008 | -0.0008 | 13.035 | 13.035 | 13.035 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.2499 | -4.2499 | 5.7303 | 5.7303 | 5.7303 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.258 | -4.258 | 5.7499 | 5.7499 | 5.7499 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.4062 | -3.4062 | 5.4707 | 5.4707 | 5.4707 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.3585 | -0.3585 | 11.509 | 11.509 | 11.509 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.0019 | -0.0019 | 12.9848 | 12.9848 | 12.9848 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0667 | -4.0667 | 5.7522 | 5.7522 | 5.7522 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.227 | -0.227 | 10.0742 | 10.0742 | 10.0742 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.0641 | -0.0641 | 12.2018 | 12.2018 | 12.2018 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0822 | -4.0822 | 5.7696 | 5.7696 | 5.7696 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.2508 | -0.2508 | 11.5261 | 11.5261 | 11.5261 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.0007 | -0.0007 | 13.034 | 13.034 | 13.034 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.523 | -3.523 | 5.6156 | 5.6156 | 5.6156 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.289 | -0.289 | 11.7624 | 11.7624 | 11.7624 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.2923 | -4.2923 | 5.7168 | 5.7168 | 5.7168 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.2131 | -0.2131 | 11.7559 | 11.7559 | 11.7559 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | box | -3.6535 | -3.6535 | 5.5005 | 5.5005 | 5.5005 | 90.0 | 90.0 | 90.0 |
oqmd-1232456 | box | -2.9513 | -2.9513 | 4.9525 | 4.9525 | 3.9794 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | -0.0084 | -0.0084 | 10.8484 | 10.8484 | 10.8484 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
oqmd-426534 | box | -3.7635 | -3.7635 | 6.103 | 6.103 | 12.045 | 90.0 | 90.0 | 120.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-308517
L1_2--AuCu3 = mp-1008280, oqmd-348280
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L1_2--AuCu3 | dynamic | -4.3572 | -4.3572 | 3.5463 | 3.5463 | 3.5463 | 90.0 | 90.0 | 90.0 |
mp-1087479 | dynamic | -4.3522 | -4.3522 | 4.998 | 4.998 | 4.1662 | 90.0 | 90.0 | 120.0 |
mp-1087479 | box | -4.3522 | -4.3522 | 4.9983 | 4.9983 | 4.1663 | 90.0 | 90.0 | 120.0 |
mp-1226209 | dynamic | -4.3494 | -4.3494 | 2.4948 | 2.4948 | 8.3436 | 90.0 | 90.0 | 120.0 |
mp-1226209 | box | -4.3465 | -4.3465 | 2.4958 | 2.4958 | 8.3331 | 90.0 | 90.0 | 120.0 |
D0_3--BiF3 | static | -4.2686 | -4.2686 | 5.8045 | 5.8045 | 5.8045 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -4.1482 | -4.1482 | 4.6138 | 4.6138 | 4.6138 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.19 | 11.19 | 11.19 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.0003 | -0.0003 | 7.9967 | 7.9967 | 7.9967 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.0002 | -0.0002 | 13.0586 | 13.0586 | 13.0586 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0022 | 0.0022 | 9.736 | 9.736 | 9.736 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0082 | 0.0082 | 9.0292 | 9.0292 | 9.0292 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | box | 0.0535 | 0.0535 | 7.2175 | 7.2175 | 7.2175 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1183752 | dynamic | -4.1874 | -4.1874 | 3.5738 | 3.5738 | 7.1127 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -4.1857 | -4.1857 | 3.5718 | 3.5718 | 3.5718 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -4.0912 | -4.0912 | 5.805 | 5.805 | 5.805 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -3.9966 | -3.9966 | 4.627 | 4.627 | 4.627 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.729 | -0.729 | 7.1863 | 7.1863 | 7.1863 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.3367 | -0.3367 | 11.6506 | 11.6506 | 11.6506 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -0.0545 | -0.0545 | 8.6902 | 8.6902 | 8.6902 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.0034 | -0.0034 | 7.9412 | 7.9412 | 7.9412 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.0023 | -0.0023 | 12.968 | 12.968 | 12.968 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.19 | 11.19 | 11.19 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0027 | 0.0027 | 9.9617 | 9.9617 | 9.9617 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-309649
L1_2--AuCu3 = mp-1007852, oqmd-345640
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1225083 | dynamic | -4.4047 | -4.4047 | 2.5233 | 2.5233 | 7.0531 | 90.0 | 90.0 | 90.0 |
mp-1225083 | box | -4.4027 | -4.4027 | 2.522 | 2.522 | 7.0606 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -4.3977 | -4.3977 | 3.5553 | 3.5553 | 3.5553 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -4.3013 | -4.3013 | 5.7954 | 5.7954 | 5.7954 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -4.1967 | -4.1967 | 4.6026 | 4.6026 | 4.6026 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.333 | -0.333 | 9.0121 | 9.0121 | 9.0121 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | static | -0.2485 | -0.2485 | 7.1134 | 7.1134 | 7.1134 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -0.2252 | -0.2252 | 9.4518 | 9.4518 | 9.4518 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -0.1916 | -0.1916 | 11.7286 | 11.7286 | 11.7286 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | static | -0.1583 | -0.1583 | 7.502 | 7.502 | 7.502 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.19 | 11.19 | 11.19 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-641526 | box | -4.3039 | -4.3039 | 5.7256 | 5.7256 | 5.7552 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1084832 | static | -4.302 | -4.302 | 5.7236 | 5.7236 | 5.7236 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-308248
L1_2--AuCu3 = mp-1008349, oqmd-344812
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L1_2--AuCu3 | dynamic | -4.4193 | -4.4193 | 3.5418 | 3.5418 | 3.5418 | 90.0 | 90.0 | 90.0 |
oqmd-297717 | dynamic | -4.4178 | -4.4178 | 3.5435 | 3.5435 | 7.0822 | 90.0 | 90.0 | 90.0 |
mp-1183837 | dynamic | -4.411 | -4.411 | 4.9929 | 4.9929 | 4.1703 | 90.0 | 90.0 | 120.0 |
oqmd-320326 | box | -4.4109 | -4.4109 | 4.9934 | 4.9934 | 4.1703 | 90.0 | 90.0 | 120.0 |
mp-1226559 | dynamic | -4.4103 | -4.4103 | 2.4948 | 2.4948 | 8.3358 | 90.0 | 90.0 | 120.0 |
mp-1226559 | box | -4.41 | -4.41 | 2.4947 | 2.4947 | 8.3357 | 90.0 | 90.0 | 120.0 |
D0_3--BiF3 | static | -4.3152 | -4.3152 | 5.8014 | 5.8014 | 5.8014 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -4.2196 | -4.2196 | 4.5922 | 4.5922 | 4.5922 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -0.0642 | -0.0642 | 8.9154 | 8.9154 | 8.9154 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.19 | 11.19 | 11.19 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.0002 | -0.0002 | 8.0038 | 8.0038 | 8.0038 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.0001 | -0.0001 | 13.0702 | 13.0702 | 13.0702 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1181589 | dynamic | -4.3947 | -4.3947 | 5.0724 | 5.0724 | 7.052 | 90.0 | 90.0 | 90.0 |
mp-1181589 | box | -4.3941 | -4.3941 | 5.0738 | 5.0738 | 7.0526 | 90.0 | 90.0 | 90.0 |
mp-601848 | box | -4.3049 | -4.3049 | 5.7288 | 5.7288 | 5.7282 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1227307 | dynamic | -4.2062 | -4.2062 | 8.7259 | 8.7259 | 4.6034 | 90.0 | 90.0 | 90.0 |
mp-1227307 | box | -4.2003 | -4.2003 | 8.7554 | 8.7554 | 4.5919 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-601842 | static | -4.305 | -4.305 | 5.7111 | 5.7111 | 5.7111 | 90.0 | 90.0 | 90.0 |
mp-601842 | box | -4.3048 | -4.3048 | 5.7118 | 5.7118 | 5.7118 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1096987 | static | -3.6176 | -3.6176 | 5.245 | 5.245 | 4.8788 | 90.0 | 90.0 | 90.0 |
mp-1096987 | box | -3.5951 | -3.5951 | 5.2785 | 5.2785 | 4.8254 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
B1--NaCl--rock-salt = oqmd-1103886
B2--CsCl = mp-1010071, oqmd-304700
L1_0--AuCu = oqmd-336242
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
B3--ZnS--cubic-zinc-blende | static | -157.9559 | -157.9559 | 1.8961 | 1.8961 | 1.8961 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | -4.3035 | -4.3035 | 2.5522 | 2.5522 | 3.3699 | 90.0 | 90.0 | 90.0 |
B2--CsCl | static | -4.2118 | -4.2118 | 2.875 | 2.875 | 2.875 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | static | -3.5908 | -3.5908 | 4.6725 | 4.6725 | 4.6725 | 90.0 | 90.0 | 90.0 |
B3--ZnS--cubic-zinc-blende | static | -2.4158 | -2.4158 | 5.5086 | 5.5086 | 5.5086 | 90.0 | 90.0 | 90.0 |
B2--CsCl | dynamic | -0.2001 | -0.2001 | 5.245 | 5.245 | 5.245 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | -0.1852 | -0.1852 | 5.1816 | 5.1816 | 5.7191 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | static | -0.0 | -0.0 | 6.0186 | 6.0186 | 7.8822 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | box | -0.0 | -0.0 | 6.0187 | 6.0187 | 7.882 | 90.0 | 90.0 | 90.0 |
B2--CsCl | static | -0.0 | -0.0 | 6.6977 | 6.6977 | 6.6977 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | static | -0.0 | -0.0 | 11.6007 | 11.6007 | 11.6007 | 90.0 | 90.0 | 90.0 |
B3--ZnS--cubic-zinc-blende | static | -0.0 | -0.0 | 13.3953 | 13.3953 | 13.3953 | 90.0 | 90.0 | 90.0 |
B2--CsCl | dynamic | 0.0 | 0.0 | 8.5628 | 8.5628 | 8.5628 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | 0.0 | 0.0 | 7.2884 | 7.2884 | 10.9454 | 90.0 | 90.0 | 90.0 |
B3--ZnS--cubic-zinc-blende | dynamic | 0.0 | 0.0 | 15.1752 | 15.1752 | 15.1752 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | dynamic | 0.0 | 0.0 | 13.1675 | 13.1675 | 13.1675 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1077706 | box | -4.0348 | -4.0348 | 6.6644 | 6.6644 | 6.6644 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -3.5658 | -3.5658 | 5.5336 | 5.5336 | 5.5336 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.0613 | -0.0613 | 10.7525 | 10.7525 | 10.7525 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -0.0 | -0.0 | 13.3953 | 13.3953 | 13.3953 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | 0.0 | 0.0 | 14.8662 | 14.8662 | 14.8662 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
