Plots of the potential energy vs interatomic spacing, r, are shown below for all diatom sets associated with the interatomic potential. This calculation provides insights into the functional form of the potential's two-body interactions. A system consisting of only two atoms is created, and the potential energy is evaluated for the atoms separated by 0.02 Å <= r <= 6.0> Å in intervals of 0.02 Å. Two plots are shown: one for the "standard" interaction distance range, and one for small values of r. The small r plot is useful for determining whether the potential is suitable for radiation studies.
The calculation method used is available as the iprPy diatom_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Plots of potential energy vs interatomic spacing, r, are shown below for a number of crystal structures. The structures are generated based on the ideal atomic positions and b/a and c/a lattice parameter ratios for a given crystal prototype. The size of the system is then uniformly scaled, and the energy calculated without relaxing the system. To obtain these plots, values of r are evaluated every 0.02 Å up to 6 Å.
The calculation method used is available as the iprPy E_vs_r_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Computed lattice constants and cohesive/potential energies are displayed for a variety of crystal structures. The values displayed here are obtained using the following process.
The calculation methods used are implemented into iprPy as the following calculation styles
Notes and Disclaimers:
Version Information:
Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-102, oqmd-592136, oqmd-594128, oqmd-1214517
A15--beta-W = oqmd-1214962, oqmd-1280314
A2--W--bcc = oqmd-1215140, oqmd-1215853
A3'--alpha-La--double-hcp = mp-1183710, oqmd-1215408
A3--Mg--hcp = mp-54, oqmd-592630, oqmd-637416, oqmd-1215318
A4--C--dc = oqmd-1215497
A5--beta-Sn = oqmd-1215586
A6--In--bct = oqmd-1215675
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
A3--Mg--hcp | static | -4.4114 | -4.4114 | 2.5118 | 2.5118 | 4.1319 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | static | -4.4103 | -4.4103 | 2.5127 | 2.5127 | 4.1224 | 90.0 | 90.0 | 120.0 |
A1--Cu--fcc | dynamic | -4.41 | -4.41 | 3.55 | 3.55 | 3.55 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | static | -4.4097 | -4.4097 | 2.52 | 2.52 | 4.1169 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | dynamic | -4.4095 | -4.4095 | 2.5058 | 2.5058 | 8.2855 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | static | -4.4094 | -4.4094 | 2.5192 | 2.5192 | 8.2363 | 90.0 | 90.0 | 120.0 |
A6--In--bct | box | -4.4091 | -4.4091 | 2.5358 | 2.5358 | 3.4567 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | dynamic | -4.4086 | -4.4086 | 2.5015 | 2.5015 | 4.1901 | 90.0 | 90.0 | 120.0 |
oqmd-1215229 | box | -4.4085 | -4.4085 | 2.4962 | 4.3413 | 4.1905 | 90.0 | 90.0 | 90.0 |
A3'--alpha-La--double-hcp | dynamic | -4.4078 | -4.4078 | 2.5058 | 2.5058 | 8.2859 | 90.0 | 90.0 | 120.0 |
mp-1271679 | box | -4.3943 | -4.3943 | 2.502 | 2.502 | 4.205 | 90.0 | 90.0 | 120.0 |
A1--Cu--fcc | static | -4.3795 | -4.3795 | 3.4641 | 3.4641 | 3.4641 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | static | -4.3429 | -4.3429 | 2.4509 | 2.4509 | 3.9599 | 90.0 | 90.0 | 120.0 |
A2--W--bcc | box | -4.3305 | -4.3305 | 2.915 | 2.915 | 2.915 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | dynamic | -4.3086 | -4.3086 | 6.2094 | 6.2094 | 6.2094 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | box | -4.3065 | -4.3065 | 6.2136 | 6.2136 | 6.2136 | 90.0 | 90.0 | 90.0 |
oqmd-594127 | box | -4.282 | -4.282 | 8.0943 | 8.0943 | 9.6627 | 90.0 | 90.0 | 120.0 |
oqmd-1214873 | static | -4.2775 | -4.2775 | 6.0887 | 6.0887 | 6.0887 | 90.0 | 90.0 | 90.0 |
oqmd-1214784 | box | -4.266 | -4.266 | 8.863 | 8.863 | 8.863 | 90.0 | 90.0 | 90.0 |
A15--beta-W | static | -4.2103 | -4.2103 | 4.5758 | 4.5758 | 4.5758 | 90.0 | 90.0 | 90.0 |
oqmd-631034 | box | -4.1799 | -4.1799 | 8.6275 | 8.6275 | 4.6298 | 90.0 | 90.0 | 90.0 |
mp-1193227 | box | -4.1782 | -4.1782 | 8.6312 | 8.6312 | 4.63 | 90.0 | 90.0 | 90.0 |
A15--beta-W | static | -4.1629 | -4.1629 | 4.4567 | 4.4567 | 4.4567 | 90.0 | 90.0 | 90.0 |
oqmd-1215051 | static | -4.1416 | -4.1416 | 3.8972 | 8.6234 | 2.6833 | 90.0 | 90.0 | 90.0 |
mp-1193227 | static | -4.128 | -4.128 | 8.3748 | 8.3748 | 4.5586 | 90.0 | 90.0 | 90.0 |
oqmd-631034 | static | -4.1174 | -4.1174 | 8.3665 | 8.3665 | 4.5207 | 90.0 | 90.0 | 90.0 |
oqmd-1214695 | static | -4.0875 | -4.0875 | 2.3826 | 2.3826 | 8.3971 | 90.0 | 90.0 | 90.0 |
oqmd-1214695 | box | -4.0872 | -4.0872 | 2.382 | 2.382 | 8.4007 | 90.0 | 90.0 | 90.0 |
mp-1072089 | static | -4.0793 | -4.0793 | 6.7548 | 6.7548 | 6.7548 | 90.0 | 90.0 | 90.0 |
oqmd-1215051 | box | -4.0622 | -4.0622 | 3.3337 | 8.6177 | 3.3474 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -3.9555 | -3.9555 | 4.4894 | 4.4894 | 2.3862 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | static | -3.6458 | -3.6458 | 2.3299 | 2.3299 | 2.3299 | 90.0 | 90.0 | 90.0 |
A4--C--dc | static | -2.3701 | -2.3701 | 5.6627 | 5.6627 | 5.6627 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | static | -0.433 | -0.433 | 3.8688 | 3.8688 | 3.8688 | 90.0 | 90.0 | 90.0 |
A1--Cu--fcc | dynamic | -0.0028 | -0.0028 | 7.9124 | 7.9124 | 7.9124 | 90.0 | 90.0 | 90.0 |
A3'--alpha-La--double-hcp | box | -0.0028 | -0.0028 | 5.5949 | 5.5949 | 18.2729 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | box | -0.0028 | -0.0028 | 5.5949 | 5.5949 | 9.1365 | 90.0 | 90.0 | 120.0 |
A15--beta-W | static | -0.0022 | -0.0022 | 9.8016 | 9.8016 | 9.8016 | 90.0 | 90.0 | 90.0 |
A2--W--bcc | dynamic | -0.0019 | -0.0019 | 6.4604 | 6.4604 | 6.4604 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | dynamic | -0.0014 | -0.0014 | 5.5949 | 5.5949 | 5.5949 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | dynamic | -0.0014 | -0.0014 | 10.8345 | 10.8345 | 5.5949 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -0.0009 | -0.0009 | 10.8068 | 10.8068 | 5.8053 | 90.0 | 90.0 | 90.0 |
A4--C--dc | dynamic | -0.0009 | -0.0009 | 12.9209 | 12.9209 | 12.9209 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -0.0007 | -0.0007 | 10.8771 | 10.8771 | 6.0 | 90.0 | 90.0 | 90.0 |
A15--beta-W | dynamic | -0.0004 | -0.0004 | 11.1898 | 11.1898 | 11.1898 | 90.0 | 90.0 | 90.0 |
A6--In--bct | static | -0.0 | -0.0 | 5.8053 | 5.8053 | 8.76 | 90.0 | 90.0 | 90.0 |
A1--Cu--fcc | dynamic | 0.0591 | 0.0591 | 7.3078 | 7.3078 | 7.3078 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | dynamic | 0.0591 | 0.0591 | 5.1674 | 5.1674 | 8.4383 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | box | 0.0591 | 0.0591 | 5.1674 | 5.1674 | 16.8767 | 90.0 | 90.0 | 120.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.6196 | -3.6196 | 5.506 | 5.506 | 5.506 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -3.6192 | -3.6192 | 5.506 | 5.506 | 5.506 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | -3.6187 | -3.6187 | 5.5083 | 5.5083 | 5.5083 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.034 | -0.034 | 10.3048 | 10.3048 | 10.3048 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -0.0009 | -0.0009 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | -0.0 | -0.0 | 13.4109 | 13.4109 | 13.4109 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | 0.0 | 0.0 | 15.6671 | 15.6671 | 15.6671 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1226444 | dynamic | -4.199 | -4.199 | 12.3143 | 12.3772 | 4.5916 | 90.0 | 90.0 | 90.0 |
mp-1226444 | box | -4.1899 | -4.1899 | 12.3617 | 12.4651 | 4.5758 | 90.0 | 90.0 | 90.0 |
mp-1226444 | static | -4.1831 | -4.1831 | 12.2224 | 12.3689 | 4.5241 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0332 | -4.0332 | 5.7687 | 5.7687 | 5.7687 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.7751 | -0.7751 | 11.411 | 11.411 | 11.411 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.0008 | -0.0008 | 13.0352 | 13.0352 | 13.0352 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.2499 | -4.2499 | 5.7303 | 5.7303 | 5.7303 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.1739 | -0.1739 | 11.7863 | 11.7863 | 11.7863 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.0172 | -0.0172 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.0 | -0.0 | 13.4009 | 13.4009 | 13.4009 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | 0.0 | 0.0 | 14.806 | 14.806 | 14.806 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.258 | -4.258 | 5.7499 | 5.7499 | 5.7499 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.002 | -0.002 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | 0.0 | 0.0 | 15.2877 | 15.2877 | 15.2877 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | 0.0 | 0.0 | 13.3968 | 13.3968 | 13.3968 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.4058 | -3.4058 | 5.4677 | 5.4677 | 5.4677 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.3585 | -0.3585 | 11.509 | 11.509 | 11.509 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.0019 | -0.0019 | 12.9848 | 12.9848 | 12.9848 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0667 | -4.0667 | 5.7522 | 5.7522 | 5.7522 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.227 | -0.227 | 10.0741 | 10.0741 | 10.0741 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.0483 | -0.0483 | 11.8758 | 11.8758 | 11.8758 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.012 | -0.012 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.0 | -0.0 | 13.4008 | 13.4008 | 13.4008 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | 0.0 | 0.0 | 14.9627 | 14.9627 | 14.9627 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.0822 | -4.0822 | 5.7696 | 5.7696 | 5.7696 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.2508 | -0.2508 | 11.5261 | 11.5261 | 11.5261 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | -0.0007 | -0.0007 | 13.034 | 13.034 | 13.034 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.523 | -3.523 | 5.6156 | 5.6156 | 5.6156 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -0.2889 | -0.2889 | 11.7612 | 11.7612 | 11.7612 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -0.022 | -0.022 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | 0.0 | 0.0 | 15.0126 | 15.0126 | 15.0126 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | 0.0116 | 0.0116 | 12.9007 | 12.9007 | 12.9007 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L2_1--AlCu2Mn--heusler | static | -4.2923 | -4.2923 | 5.7168 | 5.7168 | 5.7168 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.2131 | -0.2131 | 11.7553 | 11.7553 | 11.7553 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | static | -0.0177 | -0.0177 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.0 | -0.0 | 13.4009 | 13.4009 | 13.4009 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | dynamic | 0.0 | 0.0 | 14.8194 | 14.8194 | 14.8194 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | 0.0 | 0.0 | 13.4064 | 13.4064 | 13.4064 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
C1--CaF2--fluorite | static | -3.66 | -3.66 | 5.506 | 5.506 | 5.506 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | -3.659 | -3.659 | 5.5545 | 5.5545 | 5.5545 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | -3.6546 | -3.6546 | 5.506 | 5.506 | 5.506 | 90.0 | 90.0 | 90.0 |
oqmd-1232456 | box | -2.9516 | -2.9516 | 4.9544 | 4.9544 | 3.9809 | 90.0 | 90.0 | 90.0 |
oqmd-1232456 | static | -2.8928 | -2.8928 | 4.8268 | 4.8268 | 3.7982 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | box | -0.0084 | -0.0084 | 10.8484 | 10.8484 | 10.8484 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -0.0017 | -0.0017 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | dynamic | 0.0 | 0.0 | 15.6127 | 15.6127 | 15.6127 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
oqmd-426534 | box | -3.7639 | -3.7639 | 6.1045 | 6.1045 | 12.0505 | 90.0 | 90.0 | 120.0 |
oqmd-426534 | static | -3.709 | -3.709 | 5.9132 | 5.9132 | 11.7907 | 90.0 | 90.0 | 120.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-308517
L1_2--AuCu3 = mp-1008280, oqmd-348280
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L1_2--AuCu3 | dynamic | -4.3572 | -4.3572 | 3.5463 | 3.5463 | 3.5463 | 90.0 | 90.0 | 90.0 |
mp-1087479 | dynamic | -4.3522 | -4.3522 | 4.998 | 4.998 | 4.1662 | 90.0 | 90.0 | 120.0 |
mp-1087479 | box | -4.3522 | -4.3522 | 4.9983 | 4.9983 | 4.1663 | 90.0 | 90.0 | 120.0 |
mp-1226209 | dynamic | -4.3502 | -4.3502 | 2.4958 | 2.4958 | 8.3555 | 90.0 | 90.0 | 120.0 |
mp-1226209 | static | -4.3491 | -4.3491 | 2.5097 | 2.5097 | 8.2429 | 90.0 | 90.0 | 120.0 |
D0_3--BiF3 | static | -4.2686 | -4.2686 | 5.8045 | 5.8045 | 5.8045 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | box | -4.1482 | -4.1482 | 4.6138 | 4.6138 | 4.6138 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.1898 | 11.1898 | 11.1898 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.0003 | -0.0003 | 7.997 | 7.997 | 7.997 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.0002 | -0.0002 | 13.059 | 13.059 | 13.059 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0025 | 0.0025 | 9.798 | 9.798 | 9.798 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0032 | 0.0032 | 9.6667 | 9.6667 | 9.6667 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0082 | 0.0082 | 9.0292 | 9.0292 | 9.0292 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | static | 0.0535 | 0.0535 | 7.2175 | 7.2175 | 7.2175 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1183752 | dynamic | -4.1874 | -4.1874 | 3.5738 | 3.5738 | 7.1127 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -4.1857 | -4.1857 | 3.5718 | 3.5718 | 3.5718 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -4.0912 | -4.0912 | 5.805 | 5.805 | 5.805 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -3.9966 | -3.9966 | 4.627 | 4.627 | 4.627 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.729 | -0.729 | 7.1863 | 7.1863 | 7.1863 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | box | -0.3367 | -0.3367 | 11.6511 | 11.6511 | 11.6511 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -0.0545 | -0.0545 | 8.6902 | 8.6902 | 8.6902 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -0.0034 | -0.0034 | 7.9412 | 7.9412 | 7.9412 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -0.0023 | -0.0023 | 12.968 | 12.968 | 12.968 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.1898 | 11.1898 | 11.1898 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0027 | 0.0027 | 9.9617 | 9.9617 | 9.9617 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | 0.0112 | 0.0112 | 10.6179 | 10.6179 | 10.6179 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-309649
L1_2--AuCu3 = mp-1007852, oqmd-345640
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1225083 | dynamic | -4.4047 | -4.4047 | 2.5233 | 2.5233 | 7.0531 | 90.0 | 90.0 | 90.0 |
mp-1225083 | box | -4.4027 | -4.4027 | 2.522 | 2.522 | 7.0606 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -4.3977 | -4.3977 | 3.5553 | 3.5553 | 3.5553 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -4.3013 | -4.3013 | 5.7954 | 5.7954 | 5.7954 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -4.1967 | -4.1967 | 4.6026 | 4.6026 | 4.6026 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.333 | -0.333 | 9.0121 | 9.0121 | 9.0121 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | static | -0.2485 | -0.2485 | 7.1134 | 7.1134 | 7.1134 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | box | -0.2252 | -0.2252 | 9.4518 | 9.4518 | 9.4518 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | box | -0.1916 | -0.1916 | 11.7291 | 11.7291 | 11.7291 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | box | -0.1583 | -0.1583 | 7.5021 | 7.5021 | 7.5021 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | static | -0.0216 | -0.0216 | 8.4849 | 8.4849 | 8.4849 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -0.0172 | -0.0172 | 10.7331 | 10.7331 | 10.7331 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -0.0145 | -0.0145 | 13.8558 | 13.8558 | 13.8558 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | dynamic | -0.0004 | -0.0004 | 11.1898 | 11.1898 | 11.1898 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | 0.0 | 0.0 | 14.8733 | 14.8733 | 14.8733 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | 0.0 | 0.0 | 10.0927 | 10.0927 | 10.0927 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | box | 0.0 | 0.0 | 13.4064 | 13.4064 | 13.4064 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | box | 0.0 | 0.0 | 8.2097 | 8.2097 | 8.2097 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-641526 | box | -4.3039 | -4.3039 | 5.7256 | 5.7256 | 5.7552 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
mp-1084832 | static | -4.302 | -4.302 | 5.7236 | 5.7236 | 5.7236 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-308248
L1_2--AuCu3 = mp-1008349, oqmd-344812
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|---|---|---|---|---|---|---|---|---|
L1_2--AuCu3 | dynamic | -4.4193 | -4.4193 | 3.5418 | 3.5418 | 3.5418 | 90.0 | 90.0 | 90.0 |
oqmd-297717 | dynamic | -4.4178 | -4.4178 | 3.5435 | 3.5435 | 7.0822 | 90.0 | 90.0 | 90.0 |
oqmd-320326 | static | -4.4146 | -4.4146 | 5.0138 | 5.0138 | 4.1311 | 90.0 | 90.0 | 120.0 |
