Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-102, oqmd-592136, oqmd-594128, oqmd-1214517
A15--beta-W = oqmd-1214962, oqmd-1280314
A2--W--bcc = oqmd-1215140, oqmd-1215853
A3'--alpha-La--double-hcp = mp-1183710, oqmd-1215408
A3--Mg--hcp = mp-54, oqmd-592630, oqmd-637416, oqmd-1215318
A4--C--dc = oqmd-1215497
A5--beta-Sn = oqmd-1215586
A6--In--bct = oqmd-1215675
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
A3--Mg--hcp | dynamic | -4.4053 | -4.4053 | 2.5065 | 2.5065 | 4.0633 | 90.0 | 90.0 | 120.0 |
oqmd-1215229 | box | -4.405 | -4.405 | 2.504 | 4.3453 | 4.0637 | 90.0 | 90.0 | 90.0 |
oqmd-1216031 | dynamic | -4.4013 | -4.4013 | 2.5046 | 2.5046 | 18.3168 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | dynamic | -4.3993 | -4.3993 | 2.5037 | 2.5037 | 8.1479 | 90.0 | 90.0 | 120.0 |
A1--Cu--fcc | dynamic | -4.3934 | -4.3934 | 3.5371 | 3.5371 | 3.5371 | 90.0 | 90.0 | 90.0 |
A2--W--bcc | dynamic | -4.3431 | -4.3431 | 2.8085 | 2.8085 | 2.8085 | 90.0 | 90.0 | 90.0 |
oqmd-1214784 | dynamic | -4.3216 | -4.3216 | 8.6623 | 8.6623 | 8.6623 | 90.0 | 90.0 | 90.0 |
oqmd-1214784 | box | -4.3206 | -4.3206 | 8.6632 | 8.6632 | 8.6632 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | static | -4.3126 | -4.3126 | 6.0866 | 6.0866 | 6.0866 | 90.0 | 90.0 | 90.0 |
oqmd-1214873 | box | -4.3121 | -4.3121 | 6.0865 | 6.0865 | 6.0865 | 90.0 | 90.0 | 90.0 |
mp-669382 | static | -4.3041 | -4.3041 | 7.8718 | 7.8718 | 9.6685 | 90.0 | 90.0 | 120.0 |
oqmd-594127 | box | -4.2996 | -4.2996 | 7.9052 | 7.9052 | 9.5714 | 90.0 | 90.0 | 120.0 |
A15--beta-W | dynamic | -4.2984 | -4.2984 | 4.4766 | 4.4766 | 4.4766 | 90.0 | 90.0 | 90.0 |
mp-669382 | box | -4.2946 | -4.2946 | 7.8805 | 7.8805 | 9.6425 | 90.0 | 90.0 | 120.0 |
mp-1193227 | dynamic | -4.2681 | -4.2681 | 8.4464 | 8.4464 | 4.5109 | 90.0 | 90.0 | 90.0 |
mp-1193227 | box | -4.2628 | -4.2628 | 8.4345 | 8.4345 | 4.5273 | 90.0 | 90.0 | 90.0 |
oqmd-631034 | box | -4.2615 | -4.2615 | 8.4337 | 8.4337 | 4.5275 | 90.0 | 90.0 | 90.0 |
mp-1072089 | dynamic | -4.2351 | -4.2351 | 6.5125 | 6.5125 | 6.5125 | 90.0 | 90.0 | 90.0 |
oqmd-1215051 | box | -4.1312 | -4.1312 | 4.1166 | 8.8051 | 2.5573 | 90.0 | 90.0 | 90.0 |
oqmd-1214695 | box | -4.0899 | -4.0899 | 2.4643 | 2.4643 | 7.9726 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -3.9401 | -3.9401 | 4.4899 | 4.4899 | 2.3568 | 90.0 | 90.0 | 90.0 |
A7--alpha-As | dynamic | -3.7734 | -3.7734 | 2.4092 | 2.4092 | 27.1687 | 90.0 | 90.0 | 120.0 |
Ah--alpha-Po--sc | static | -3.7009 | -3.7009 | 2.3211 | 2.3211 | 2.3211 | 90.0 | 90.0 | 90.0 |
oqmd-1215942 | box | -3.5193 | -3.5193 | 3.8656 | 3.8656 | 4.2367 | 90.0 | 90.0 | 120.0 |
A7--alpha-As | box | -3.4443 | -3.4443 | 3.3757 | 3.3757 | 8.0733 | 90.0 | 90.0 | 120.0 |
A4--C--dc | dynamic | -3.1549 | -3.1549 | 5.0812 | 5.0812 | 5.0812 | 90.0 | 90.0 | 90.0 |
A15--beta-W | static | -0.579 | -0.579 | 8.1422 | 8.1422 | 8.1422 | 90.0 | 90.0 | 90.0 |
A4--C--dc | static | -0.0 | -0.0 | 11.547 | 11.547 | 11.547 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
C1--CaF2--fluorite | dynamic | -4.7044 | -4.7044 | 4.8628 | 4.8628 | 4.8628 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1226444 | dynamic | -4.2041 | -4.2041 | 11.4032 | 11.4071 | 4.4123 | 90.0 | 90.0 | 90.0 |
mp-1226444 | static | -4.0617 | -4.0617 | 11.6685 | 12.2337 | 4.146 | 90.0 | 90.0 | 90.0 |
mp-1226444 | box | -3.9235 | -3.9235 | 11.8829 | 12.1947 | 4.0843 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
L2_1--AlCu2Mn--heusler | static | -4.2908 | -4.2908 | 5.4688 | 5.4688 | 5.4688 | 90.0 | 90.0 | 90.0 |
L2_1--AlCu2Mn--heusler | box | -0.6703 | -0.6703 | 9.9893 | 9.9893 | 9.9893 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
C1--CaF2--fluorite | dynamic | -4.4251 | -4.4251 | 5.2479 | 5.2479 | 5.2479 | 90.0 | 90.0 | 90.0 |
oqmd-1232456 | box | -3.7318 | -3.7318 | 4.872 | 4.872 | 3.9181 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
L1_2--AuCu3 = mp-1008280
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1087479 | dynamic | -4.4539 | -4.4539 | 4.8588 | 4.8588 | 3.9426 | 90.0 | 90.0 | 120.0 |
L1_2--AuCu3 | dynamic | -4.4288 | -4.4288 | 3.4321 | 3.4321 | 3.4321 | 90.0 | 90.0 | 90.0 |
mp-1087479 | box | -4.403 | -4.403 | 4.8731 | 4.8731 | 3.9807 | 90.0 | 90.0 | 120.0 |
mp-1226209 | dynamic | -4.3485 | -4.3485 | 2.4935 | 2.4935 | 7.9234 | 90.0 | 90.0 | 120.0 |
mp-1226209 | box | -4.3401 | -4.3401 | 2.5055 | 2.5055 | 7.8824 | 90.0 | 90.0 | 120.0 |
A15--Cr3Si | dynamic | -4.3337 | -4.3337 | 4.3674 | 4.3674 | 4.3674 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -4.2145 | -4.2145 | 5.4599 | 5.4599 | 5.4599 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-308248
L1_2--AuCu3 = mp-1008349, oqmd-344812
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
oqmd-297717 | dynamic | -4.6683 | -4.6683 | 3.693 | 3.693 | 6.8333 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | dynamic | -4.6591 | -4.6591 | 5.7337 | 5.7337 | 5.7337 | 90.0 | 90.0 | 90.0 |
mp-1183837 | dynamic | -4.5971 | -4.5971 | 5.057 | 5.057 | 4.1713 | 90.0 | 90.0 | 120.0 |
oqmd-320326 | box | -4.597 | -4.597 | 5.0569 | 5.0569 | 4.1717 | 90.0 | 90.0 | 120.0 |
mp-1183837 | box | -4.5969 | -4.5969 | 5.057 | 5.057 | 4.174 | 90.0 | 90.0 | 120.0 |
L1_2--AuCu3 | dynamic | -4.5872 | -4.5872 | 3.5802 | 3.5802 | 3.5802 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -4.4916 | -4.4916 | 4.5592 | 4.5592 | 4.5592 | 90.0 | 90.0 | 90.0 |
mp-1226559 | dynamic | -4.4822 | -4.4822 | 2.4983 | 2.4983 | 8.1412 | 90.0 | 90.0 | 120.0 |
A15--Cr3Si | box | -0.8357 | -0.8357 | 8.0353 | 8.0353 | 8.0353 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
B2--CsCl = mp-1010071
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
B3--ZnS--cubic-zinc-blende | dynamic | -4.4098 | -4.4098 | 4.2924 | 4.2924 | 4.2924 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | -4.3709 | -4.3709 | 2.4349 | 2.4349 | 3.1759 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | static | -4.3371 | -4.3371 | 4.0014 | 4.0014 | 4.0014 | 90.0 | 90.0 | 90.0 |
B2--CsCl | static | -4.2336 | -4.2336 | 2.6287 | 2.6287 | 2.6287 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1077706 | dynamic | -3.7734 | -3.7734 | 6.4595 | 6.4595 | 6.4595 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -3.6497 | -3.6497 | 4.7719 | 4.7719 | 4.7719 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
L2_1--AlCu2Mn--heusler | dynamic | -4.1353 | -4.1353 | 5.6906 | 5.6906 | 5.6906 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1025503 | dynamic | -4.0787 | -4.0787 | 4.9717 | 4.9717 | 4.0153 | 90.0 | 90.0 | 120.0 |
mp-1025503 | box | -4.0676 | -4.0676 | 4.9665 | 4.9665 | 4.0461 | 90.0 | 90.0 | 120.0 |
L1_2--AuCu3 | dynamic | -4.06 | -4.06 | 3.5079 | 3.5079 | 3.5079 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | static | -3.8258 | -3.8258 | 4.3124 | 4.3124 | 4.3124 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -3.579 | -3.579 | 5.4919 | 5.4919 | 5.4919 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
L2_1--AlCu2Mn--heusler | static | -4.4994 | -4.4994 | 5.6419 | 5.6419 | 5.6419 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
B1--NaCl--rock-salt = oqmd-1103760
B2--CsCl = mp-1006883, oqmd-304574
B3--ZnS--cubic-zinc-blende = oqmd-1219291
L1_0--AuCu = oqmd-336116
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
oqmd-1219805 | dynamic | -4.5718 | -4.5718 | 4.0839 | 2.497 | 4.3608 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | -4.5706 | -4.5706 | 2.4967 | 2.4967 | 3.5562 | 90.0 | 90.0 | 90.0 |
oqmd-1219805 | box | -4.5677 | -4.5677 | 4.1114 | 2.4963 | 4.3442 | 90.0 | 90.0 | 90.0 |
oqmd-325658 | dynamic | -4.5408 | -4.5408 | 2.4881 | 2.4881 | 12.3014 | 90.0 | 90.0 | 120.0 |
oqmd-1228970 | dynamic | -4.5387 | -4.5387 | 2.4875 | 2.4875 | 4.1011 | 90.0 | 90.0 | 120.0 |
B2--CsCl | static | -4.4572 | -4.4572 | 2.8223 | 2.8223 | 2.8223 | 90.0 | 90.0 | 90.0 |
mp-1226063 | box | -4.2859 | -4.2859 | 2.8404 | 3.8089 | 4.085 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | static | -3.9622 | -3.9622 | 4.584 | 4.584 | 4.584 | 90.0 | 90.0 | 90.0 |
oqmd-1225484 | box | -3.7374 | -3.7374 | 3.786 | 3.786 | 4.535 | 90.0 | 90.0 | 120.0 |
B3--ZnS--cubic-zinc-blende | dynamic | -3.4041 | -3.4041 | 4.9443 | 4.9443 | 4.9443 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
C1--CaF2--fluorite | static | -3.6482 | -3.6482 | 5.3596 | 5.3596 | 5.3596 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = oqmd-309784
L1_2--AuCu3 = mp-1183751, oqmd-343276
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
oqmd-299242 | dynamic | -4.4858 | -4.4858 | 3.4904 | 3.4904 | 6.9706 | 90.0 | 90.0 | 90.0 |
L1_2--AuCu3 | dynamic | -4.4856 | -4.4856 | 3.4906 | 3.4906 | 3.4906 | 90.0 | 90.0 | 90.0 |
mp-1183785 | dynamic | -4.4746 | -4.4746 | 4.9326 | 4.9326 | 4.0382 | 90.0 | 90.0 | 120.0 |
mp-1183785 | box | -4.4746 | -4.4746 | 4.9326 | 4.9326 | 4.0379 | 90.0 | 90.0 | 120.0 |
oqmd-318790 | box | -4.474 | -4.474 | 4.9324 | 4.9324 | 4.0351 | 90.0 | 90.0 | 120.0 |
D0_3--BiF3 | static | -4.3195 | -4.3195 | 5.4824 | 5.4824 | 5.4824 | 90.0 | 90.0 | 90.0 |
A15--Cr3Si | box | -4.0619 | -4.0619 | 4.5683 | 4.5683 | 4.5683 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-8633, oqmd-592135, oqmd-1214518
A15--beta-W = mp-17, oqmd-620565, oqmd-691761, oqmd-1214963, oqmd-1280318
A2--W--bcc = mp-90, oqmd-676284, oqmd-676532, oqmd-677049, oqmd-685486, oqmd-690214, oqmd-691769, oqmd-1215141
A3'--alpha-La--double-hcp = oqmd-1215409
A3--Mg--hcp = mp-89, oqmd-592444, oqmd-622452, oqmd-1215319
A4--C--dc = oqmd-1215498
A5--beta-Sn = oqmd-1215587
A6--In--bct = oqmd-1215676
A7--alpha-As = oqmd-1215765
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
A2--W--bcc | dynamic | -4.1 | -4.1 | 2.881 | 2.881 | 2.881 | 90.0 | 90.0 | 90.0 |
A15--beta-W | dynamic | -4.0458 | -4.0458 | 4.5939 | 4.5939 | 4.5939 | 90.0 | 90.0 | 90.0 |
oqmd-1214785 | static | -3.9767 | -3.9767 | 8.9092 | 8.9092 | 8.9092 | 90.0 | 90.0 | 90.0 |
oqmd-1214785 | box | -3.9723 | -3.9723 | 8.9099 | 8.9099 | 8.9099 | 90.0 | 90.0 | 90.0 |
oqmd-1214874 | dynamic | -3.9683 | -3.9683 | 6.2422 | 6.2422 | 6.2422 | 90.0 | 90.0 | 90.0 |
oqmd-691775 | dynamic | -3.9539 | -3.9539 | 2.6333 | 2.6333 | 6.0702 | 90.0 | 90.0 | 120.0 |
oqmd-1214874 | box | -3.9505 | -3.9505 | 6.2466 | 6.2466 | 6.2466 | 90.0 | 90.0 | 90.0 |
mp-1192789 | dynamic | -3.9289 | -3.9289 | 8.6337 | 8.6337 | 4.6672 | 90.0 | 90.0 | 90.0 |
mp-1192789 | box | -3.9216 | -3.9216 | 8.6703 | 8.6703 | 4.6358 | 90.0 | 90.0 | 90.0 |
oqmd-631035 | box | -3.9213 | -3.9213 | 8.605 | 8.605 | 4.6901 | 90.0 | 90.0 | 90.0 |
A3--Mg--hcp | box | -3.8551 | -3.8551 | 2.5958 | 2.5958 | 4.176 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | box | -3.8551 | -3.8551 | 2.5958 | 2.5958 | 4.176 | 90.0 | 90.0 | 120.0 |
oqmd-1216032 | box | -3.8496 | -3.8496 | 2.5917 | 2.5917 | 18.8615 | 90.0 | 90.0 | 120.0 |
A3'--alpha-La--double-hcp | box | -3.8472 | -3.8472 | 2.5898 | 2.5898 | 8.3968 | 90.0 | 90.0 | 120.0 |
A6--In--bct | static | -3.8397 | -3.8397 | 2.5633 | 2.5633 | 3.7142 | 90.0 | 90.0 | 90.0 |
A1--Cu--fcc | static | -3.8396 | -3.8396 | 3.6546 | 3.6546 | 3.6546 | 90.0 | 90.0 | 90.0 |
A7--alpha-As | box | -3.8394 | -3.8394 | 2.5842 | 2.5842 | 12.6606 | 90.0 | 90.0 | 120.0 |
mp-1059289 | box | -3.828 | -3.828 | 2.522 | 4.5755 | 4.2352 | 90.0 | 90.0 | 90.0 |
oqmd-1214696 | box | -3.556 | -3.556 | 2.7658 | 4.1065 | 8.9436 | 90.0 | 90.0 | 90.0 |
oqmd-1215052 | box | -3.5332 | -3.5332 | 4.1071 | 8.9396 | 2.7601 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -3.1733 | -3.1733 | 4.6024 | 4.6024 | 2.4886 | 90.0 | 90.0 | 90.0 |
oqmd-1215943 | box | -2.7125 | -2.7125 | 4.02 | 4.02 | 4.0871 | 90.0 | 90.0 | 120.0 |
Ah--alpha-Po--sc | static | -2.5234 | -2.5234 | 2.4401 | 2.4401 | 2.4401 | 90.0 | 90.0 | 90.0 |
A7--alpha-As | box | -2.3174 | -2.3174 | 3.392 | 3.392 | 9.2715 | 90.0 | 90.0 | 120.0 |
A4--C--dc | box | -1.8425 | -1.8425 | 5.2484 | 5.2484 | 5.2484 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1077252 | dynamic | -4.1023 | -4.1023 | 6.7782 | 6.7782 | 6.7782 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -2.845 | -2.845 | 5.4816 | 5.4816 | 5.4816 | 90.0 | 90.0 | 90.0 |
oqmd-1238640 | dynamic | -1.6154 | -1.6154 | 10.6095 | 10.6095 | 10.6095 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
A15--Cr3Si = oqmd-1280316
D0_3--BiF3 = mp-1008275, oqmd-313086
L1_2--AuCu3 = mp-1008278, oqmd-344860
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
oqmd-320374 | dynamic | -4.0252 | -4.0252 | 5.1891 | 5.1891 | 4.2307 | 90.0 | 90.0 | 120.0 |
L1_2--AuCu3 | dynamic | -4.0192 | -4.0192 | 3.6693 | 3.6693 | 3.6693 | 90.0 | 90.0 | 90.0 |
mp-1008284 | dynamic | -4.017 | -4.017 | 3.6688 | 3.6688 | 7.3378 | 90.0 | 90.0 | 90.0 |
oqmd-320374 | box | -3.9926 | -3.9926 | 5.1877 | 5.1877 | 4.2816 | 90.0 | 90.0 | 120.0 |
A15--Cr3Si | static | -3.7101 | -3.7101 | 4.568 | 4.568 | 4.568 | 90.0 | 90.0 | 90.0 |
D0_3--BiF3 | static | -3.4574 | -3.4574 | 5.738 | 5.738 | 5.738 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
B1--NaCl--rock-salt = oqmd-1106140
B2--CsCl = mp-1226196, oqmd-306955
B3--ZnS--cubic-zinc-blende = oqmd-1219358
L1_0--AuCu = oqmd-338497
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1226232 | dynamic | -4.3432 | -4.3432 | 2.4747 | 2.4747 | 14.6158 | 90.0 | 90.0 | 120.0 |
oqmd-1229037 | dynamic | -4.3415 | -4.3415 | 2.4741 | 2.4741 | 4.8761 | 90.0 | 90.0 | 120.0 |
oqmd-1219872 | dynamic | -4.3378 | -4.3378 | 4.3233 | 2.4898 | 4.6782 | 90.0 | 90.0 | 90.0 |
L1_0--AuCu | dynamic | -4.3365 | -4.3365 | 2.5042 | 2.5042 | 4.0145 | 90.0 | 90.0 | 90.0 |
oqmd-1219872 | box | -4.2961 | -4.2961 | 4.193 | 2.5048 | 4.6938 | 90.0 | 90.0 | 90.0 |
B2--CsCl | static | -3.7159 | -3.7159 | 2.8254 | 2.8254 | 2.8254 | 90.0 | 90.0 | 90.0 |
B1--NaCl--rock-salt | static | -3.2689 | -3.2689 | 4.7434 | 4.7434 | 4.7434 | 90.0 | 90.0 | 90.0 |
oqmd-1225551 | box | -2.9817 | -2.9817 | 4.022 | 4.022 | 4.6664 | 90.0 | 90.0 | 120.0 |
B3--ZnS--cubic-zinc-blende | static | -2.5803 | -2.5803 | 5.27 | 5.27 | 5.27 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
mp-1077077 | static | -4.6634 | -4.6634 | 6.9147 | 6.9147 | 6.9147 | 90.0 | 90.0 | 90.0 |
mp-784631 | dynamic | -4.391 | -4.391 | 2.5124 | 3.8896 | 7.3542 | 90.0 | 90.0 | 90.0 |
mp-784631 | box | -4.378 | -4.378 | 2.4653 | 3.7429 | 7.6976 | 90.0 | 90.0 | 90.0 |
C1--CaF2--fluorite | static | -3.2783 | -3.2783 | 5.4079 | 5.4079 | 5.4079 | 90.0 | 90.0 | 90.0 |
oqmd-1238639 | dynamic | -2.4025 | -2.4025 | 10.2831 | 10.2831 | 10.2831 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
D0_3--BiF3 = mp-1007975, oqmd-309832
L1_2--AuCu3 = mp-1007974, oqmd-348114
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
L1_2--AuCu3 | dynamic | -4.4148 | -4.4148 | 3.5824 | 3.5824 | 3.5824 | 90.0 | 90.0 | 90.0 |
oqmd-299290 | dynamic | -4.4147 | -4.4147 | 3.5843 | 3.5843 | 7.1547 | 90.0 | 90.0 | 90.0 |
oqmd-323628 | dynamic | -4.4126 | -4.4126 | 5.0122 | 5.0122 | 4.253 | 90.0 | 90.0 | 120.0 |
oqmd-323628 | box | -4.4081 | -4.4081 | 5.0367 | 5.0367 | 4.1962 | 90.0 | 90.0 | 120.0 |
mp-1226338 | dynamic | -4.3827 | -4.3827 | 2.4888 | 2.4888 | 26.557 | 90.0 | 90.0 | 120.0 |
D0_3--BiF3 | dynamic | -4.3438 | -4.3438 | 5.6198 | 5.6198 | 5.6198 | 90.0 | 90.0 | 90.0 |
mp-1226338 | box | -4.3377 | -4.3377 | 2.486 | 2.486 | 25.9764 | 90.0 | 90.0 | 120.0 |
A15--Cr3Si | static | -4.0307 | -4.0307 | 4.6064 | 4.6064 | 4.6064 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-23, oqmd-676148, oqmd-1214550
A15--beta-W = oqmd-1214995, oqmd-1280360
A2--W--bcc = mp-1008728, oqmd-22516, oqmd-1215173
A3'--alpha-La--double-hcp = oqmd-1215441
A3--Mg--hcp = mp-10257, oqmd-677944, oqmd-1215351
A4--C--dc = oqmd-1215530
A5--beta-Sn = oqmd-1215619
A6--In--bct = oqmd-1215708
prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
---|
A1--Cu--fcc | dynamic | -4.45 | -4.45 | 3.5214 | 3.5214 | 3.5214 | 90.0 | 90.0 | 90.0 |
A3'--alpha-La--double-hcp | dynamic | -4.4396 | -4.4396 | 2.4863 | 2.4863 | 8.1728 | 90.0 | 90.0 | 120.0 |
oqmd-1216067 | dynamic | -4.4363 | -4.4363 | 2.4852 | 2.4852 | 18.417 | 90.0 | 90.0 | 120.0 |
oqmd-1216067 | static | -4.4363 | -4.4363 | 2.4852 | 2.4852 | 18.4161 | 90.0 | 90.0 | 120.0 |
A3--Mg--hcp | dynamic | -4.4296 | -4.4296 | 2.4831 | 2.4831 | 4.1051 | 90.0 | 90.0 | 120.0 |
oqmd-1215262 | box | -4.4294 | -4.4294 | 2.4751 | 4.3144 | 4.1055 | 90.0 | 90.0 | 90.0 |
A2--W--bcc | static | -4.4025 | -4.4025 | 2.7966 | 2.7966 | 2.7966 | 90.0 | 90.0 | 90.0 |
oqmd-1214817 | dynamic | -4.3469 | -4.3469 | 8.6745 | 8.6745 | 8.6745 | 90.0 | 90.0 | 90.0 |
oqmd-1214817 | box | -4.3397 | -4.3397 | 8.6865 | 8.6865 | 8.6865 | 90.0 | 90.0 | 90.0 |
oqmd-1214906 | dynamic | -4.3346 | -4.3346 | 6.112 | 6.112 | 6.112 | 90.0 | 90.0 | 90.0 |
oqmd-1214906 | box | -4.3325 | -4.3325 | 6.1146 | 6.1146 | 6.1146 | 90.0 | 90.0 | 90.0 |
oqmd-1215084 | box | -4.3216 | -4.3216 | 2.4646 | 4.1437 | 8.7894 | 90.0 | 90.0 | 90.0 |
A15--beta-W | box | -4.2465 | -4.2465 | 4.5452 | 4.5452 | 4.5452 | 90.0 | 90.0 | 90.0 |
A5--beta-Sn | static | -4.209 | -4.209 | 4.4236 | 4.4236 | 2.3351 | 90.0 | 90.0 | 90.0 |
oqmd-1214728 | box | -4.1656 | -4.1656 | 2.3837 | 2.3837 | 8.4365 | 90.0 | 90.0 | 90.0 |
Ah--alpha-Po--sc | static | -4.1326 | -4.1326 | 2.2693 | 2.2693 | 2.2693 | 90.0 | 90.0 | 90.0 |
