Plots of the potential energy vs interatomic spacing, r, are shown below for all diatom sets associated with the interatomic potential. This calculation provides insights into the functional form of the potential's two-body interactions. A system consisting of only two atoms is created, and the potential energy is evaluated for the atoms separated by 0.02 Å <= r <= 6.0> Å in intervals of 0.02 Å. Two plots are shown: one for the "standard" interaction distance range, and one for small values of r. The small r plot is useful for determining whether the potential is suitable for radiation studies.
The calculation method used is available as the iprPy diatom_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Plots of potential energy vs interatomic spacing, r, are shown below for a number of crystal structures. The structures are generated based on the ideal atomic positions and b/a and c/a lattice parameter ratios for a given crystal prototype. The size of the system is then uniformly scaled, and the energy calculated without relaxing the system. To obtain these plots, values of r are evaluated every 0.02 Å up to 6 Å.
The calculation method used is available as the iprPy E_vs_r_scan calculation method.
Clicking on the image of a plot will open an interactive version of it in a new tab. The underlying data for the plots can be downloaded by clicking on the links above each plot.
Notes and Disclaimers:
Version Information:
Computed lattice constants and cohesive/potential energies are displayed for a variety of crystal structures. The values displayed here are obtained using the following process.
The calculation methods used are implemented into iprPy as the following calculation styles
Notes and Disclaimers:
Version Information:
Download raw data (including filtered results)
Reference structure matches:
A1--Cu--fcc = mp-8637, oqmd-676152, oqmd-1214544
A15--beta-W = oqmd-1214989, oqmd-1280332
A2--W--bcc = mp-129, oqmd-676469, oqmd-1215167
A3'--alpha-La--double-hcp = mp-1066523, oqmd-1215435
A3--Mg--hcp = oqmd-1215345
A4--C--dc = oqmd-1215524
A5--beta-Sn = oqmd-1215613
A6--In--bct = oqmd-1215702
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| A2--W--bcc | dynamic | -6.8015 | -6.8015 | 3.1538 | 3.1538 | 3.1538 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | dynamic | -6.6507 | -6.6507 | 5.0224 | 5.0224 | 5.0224 | 90.0 | 90.0 | 90.0 |
| oqmd-1214811 | dynamic | -6.6278 | -6.6278 | 9.7961 | 9.7961 | 9.7961 | 90.0 | 90.0 | 90.0 |
| oqmd-1214811 | box | -6.5855 | -6.5855 | 9.7466 | 9.7466 | 9.7466 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | dynamic | -6.5404 | -6.5404 | 2.933 | 2.933 | 4.4919 | 90.0 | 90.0 | 120.0 |
| oqmd-1214900 | dynamic | -6.5317 | -6.5317 | 6.8724 | 6.8724 | 6.8724 | 90.0 | 90.0 | 90.0 |
| oqmd-1215256 | dynamic | -6.5313 | -6.5313 | 2.6739 | 5.1195 | 4.5843 | 90.0 | 90.0 | 90.0 |
| oqmd-1214900 | box | -6.5108 | -6.5108 | 6.8622 | 6.8622 | 6.8622 | 90.0 | 90.0 | 90.0 |
| oqmd-1216061 | dynamic | -6.5018 | -6.5018 | 2.9137 | 2.9137 | 20.4627 | 90.0 | 90.0 | 120.0 |
| mp-1181019 | box | -6.4977 | -6.4977 | 5.1137 | 5.0053 | 10.2729 | 90.0 | 103.3 | 90.0 |
| A6--In--bct | dynamic | -6.4917 | -6.4917 | 2.6539 | 2.6539 | 4.4374 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | static | -6.4717 | -6.4717 | 2.9168 | 2.9168 | 9.0098 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | dynamic | -6.4181 | -6.4181 | 4.07 | 4.07 | 4.07 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -6.4099 | -6.4099 | 2.8988 | 2.8988 | 3.9448 | 90.0 | 90.0 | 90.0 |
| mp-1180307 | box | -6.3953 | -6.3953 | 9.7584 | 3.0138 | 9.7272 | 90.0 | 111.1 | 90.0 |
| mp-1190217 | dynamic | -6.3416 | -6.3416 | 7.6542 | 2.6779 | 13.5884 | 90.0 | 100.0 | 90.0 |
| mp-1190217 | box | -6.3326 | -6.3326 | 7.6817 | 2.6755 | 13.6483 | 90.0 | 101.1 | 90.0 |
| oqmd-1215078 | box | -6.2229 | -6.2229 | 4.4305 | 9.5913 | 3.0556 | 90.0 | 90.0 | 90.0 |
| oqmd-1215256 | box | -6.0959 | -6.0959 | 3.3076 | 8.1824 | 2.6519 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | dynamic | -5.8941 | -5.8941 | 5.0153 | 5.0153 | 2.6808 | 90.0 | 90.0 | 90.0 |
| oqmd-1214722 | box | -5.7566 | -5.7566 | 4.4066 | 7.7201 | 4.4066 | 90.0 | 90.0 | 90.0 |
| oqmd-1215969 | static | -5.5558 | -5.5558 | 4.3763 | 4.3763 | 4.5813 | 90.0 | 90.0 | 120.0 |
| Ah--alpha-Po--sc | static | -5.3894 | -5.3894 | 2.6188 | 2.6188 | 2.6188 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | box | -5.1508 | -5.1508 | 3.6338 | 3.6338 | 9.5886 | 90.0 | 90.0 | 120.0 |
| A4--C--dc | static | -4.9357 | -4.9357 | 5.5221 | 5.5221 | 5.5221 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -4.0599 | -4.0599 | 2.3778 | 2.3778 | 9.0231 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | dynamic | -2.7741 | -2.7741 | 7.0028 | 7.0028 | 7.0028 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | dynamic | -0.9329 | -0.9329 | 4.1002 | 4.1002 | 4.1002 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | dynamic | -0.8397 | -0.8397 | 4.1031 | 4.1031 | 6.9476 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | static | -0.8388 | -0.8388 | 5.2658 | 5.2658 | 5.2658 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | dynamic | -0.8216 | -0.8216 | 7.6094 | 7.6094 | 7.6094 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | dynamic | -0.8216 | -0.8216 | 5.3807 | 5.3807 | 8.7866 | 90.0 | 90.0 | 120.0 |
| A3'--alpha-La--double-hcp | dynamic | -0.8216 | -0.8216 | 5.3807 | 5.3807 | 17.5732 | 90.0 | 90.0 | 120.0 |
| A15--beta-W | static | -0.8101 | -0.8101 | 9.4929 | 9.4929 | 9.4929 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | dynamic | -0.8097 | -0.8097 | 5.8253 | 5.8253 | 5.8253 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | dynamic | -0.7922 | -0.7922 | 8.9462 | 8.9462 | 8.9462 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -0.7775 | -0.7775 | 4.524 | 4.524 | 8.654 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | dynamic | -0.7664 | -0.7664 | 5.8143 | 5.8143 | 5.8143 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | dynamic | -0.7664 | -0.7664 | 4.1113 | 4.1113 | 13.4275 | 90.0 | 90.0 | 120.0 |
| A3--Mg--hcp | dynamic | -0.7664 | -0.7664 | 4.1113 | 4.1113 | 6.7138 | 90.0 | 90.0 | 120.0 |
| A6--In--bct | dynamic | -0.7514 | -0.7514 | 5.3806 | 5.3806 | 8.7496 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | dynamic | -0.7174 | -0.7174 | 8.1985 | 8.1985 | 8.1985 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | dynamic | -0.7163 | -0.7163 | 5.7978 | 5.7978 | 18.9355 | 90.0 | 90.0 | 120.0 |
| A3--Mg--hcp | dynamic | -0.7163 | -0.7163 | 5.7978 | 5.7978 | 9.4677 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | dynamic | -0.7163 | -0.7163 | 8.1993 | 8.1993 | 8.1993 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | static | -0.7076 | -0.7076 | 7.416 | 7.416 | 7.416 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | dynamic | -0.6899 | -0.6899 | 4.5238 | 4.5238 | 7.3873 | 90.0 | 90.0 | 120.0 |
| A3'--alpha-La--double-hcp | dynamic | -0.6899 | -0.6899 | 4.5238 | 4.5238 | 14.7746 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | dynamic | -0.6899 | -0.6899 | 6.3976 | 6.3976 | 6.3976 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -0.6821 | -0.6821 | 5.6464 | 5.6464 | 8.4077 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | dynamic | -0.5918 | -0.5918 | 8.6398 | 8.6398 | 4.4591 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | static | -0.5897 | -0.5897 | 8.5639 | 8.5639 | 5.2769 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | dynamic | -0.5485 | -0.5485 | 6.213 | 6.213 | 6.213 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | dynamic | -0.4783 | -0.4783 | 6.6946 | 6.6946 | 6.6946 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | static | -0.4483 | -0.4483 | 10.3785 | 10.3785 | 10.3785 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | box | -0.4217 | -0.4217 | 9.3881 | 9.3881 | 4.1669 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | dynamic | -0.4119 | -0.4119 | 5.3806 | 5.3806 | 5.3806 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | dynamic | -0.4119 | -0.4119 | 10.4187 | 10.4187 | 5.3815 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | dynamic | -0.3944 | -0.3944 | 10.3636 | 10.3636 | 5.7978 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | dynamic | -0.3769 | -0.3769 | 6.9736 | 6.9736 | 16.9136 | 90.0 | 90.0 | 120.0 |
| A7--alpha-As | static | -0.3769 | -0.3769 | 6.9741 | 6.9741 | 16.9108 | 90.0 | 90.0 | 120.0 |
| A7--alpha-As | box | -0.3769 | -0.3769 | 6.9834 | 6.9834 | 16.861 | 90.0 | 90.0 | 120.0 |
| Ah--alpha-Po--sc | dynamic | -0.3593 | -0.3593 | 5.7977 | 5.7977 | 5.7977 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | dynamic | -0.3455 | -0.3455 | 4.5243 | 4.5243 | 4.5243 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | dynamic | -0.2752 | -0.2752 | 12.4262 | 12.4262 | 12.4262 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | dynamic | -0.2401 | -0.2401 | 13.3894 | 13.3894 | 13.3894 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | dynamic | -0.2311 | -0.2311 | 10.4479 | 10.4479 | 10.4479 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | dynamic | -0.2061 | -0.2061 | 8.1944 | 8.1944 | 21.0351 | 90.0 | 90.0 | 120.0 |
| A7--alpha-As | dynamic | -0.1803 | -0.1803 | 8.2026 | 8.2026 | 27.4069 | 90.0 | 90.0 | 120.0 |
| A4--C--dc | dynamic | -0.1515 | -0.1515 | 9.4688 | 9.4688 | 9.4688 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | dynamic | -0.0896 | -0.0896 | 11.5957 | 11.5957 | 11.5957 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| C1--CaF2--fluorite | dynamic | -6.0415 | -6.0415 | 6.0705 | 6.0705 | 6.0705 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -1.0825 | -1.0825 | 10.6081 | 10.6081 | 10.6081 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.8234 | -0.8234 | 11.5898 | 11.5898 | 11.5898 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.555 | -0.555 | 13.4657 | 13.4657 | 13.4657 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -7.4941 | -7.4941 | 6.4347 | 6.4347 | 6.4347 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.0903 | -1.0903 | 11.4721 | 11.4721 | 11.4721 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.5821 | -0.5821 | 13.4327 | 13.4327 | 13.4327 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -6.614 | -6.614 | 6.4237 | 6.4237 | 6.4237 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -0.7704 | -0.7704 | 12.009 | 12.009 | 12.009 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.529 | -0.529 | 13.4578 | 13.4578 | 13.4578 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -7.5714 | -7.5714 | 6.4068 | 6.4068 | 6.4068 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -1.6846 | -1.6846 | 10.7121 | 10.7121 | 10.7121 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.4601 | -1.4601 | 11.7691 | 11.7691 | 11.7691 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.8012 | -0.8012 | 13.5713 | 13.5713 | 13.5713 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -6.9162 | -6.9162 | 6.532 | 6.532 | 6.532 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.5744 | -0.5744 | 13.2995 | 13.2995 | 13.2995 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| C1--CaF2--fluorite | static | -6.5833 | -6.5833 | 6.1592 | 6.1592 | 6.1592 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | -0.945 | -0.945 | 10.4315 | 10.4315 | 10.4315 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.7936 | -0.7936 | 11.4779 | 11.4779 | 11.4779 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.2222 | -0.2222 | 13.4078 | 13.4078 | 13.4078 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -6.7442 | -6.7442 | 6.421 | 6.421 | 6.421 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.2793 | -0.2793 | 13.4223 | 13.4223 | 13.4223 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -7.7703 | -7.7703 | 6.4114 | 6.4114 | 6.4114 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.6125 | -1.6125 | 10.3937 | 10.3937 | 10.3937 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.3656 | -1.3656 | 11.4872 | 11.4872 | 11.4872 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.5469 | -0.5469 | 13.5455 | 13.5455 | 13.5455 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -7.0871 | -7.0871 | 6.5037 | 6.5037 | 6.5037 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.3288 | -0.3288 | 13.2629 | 13.2629 | 13.2629 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| C1--CaF2--fluorite | static | -5.5534 | -5.5534 | 6.0614 | 6.0614 | 6.0614 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -1.0779 | -1.0779 | 9.0529 | 9.0529 | 9.0529 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.5223 | -0.5223 | 11.5202 | 11.5202 | 11.5202 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.1505 | -0.1505 | 13.4461 | 13.4461 | 13.4461 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.1493 | -0.1493 | 13.8269 | 13.8269 | 13.8269 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -6.9213 | -6.9213 | 6.3962 | 6.3962 | 6.3962 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.4301 | -1.4301 | 10.4144 | 10.4144 | 10.4144 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | box | -0.5001 | -0.5001 | 13.6145 | 13.6145 | 13.6145 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -6.225 | -6.225 | 6.4825 | 6.4825 | 6.4825 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | dynamic | -0.2739 | -0.2739 | 13.2634 | 13.2634 | 13.2634 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| C1--CaF2--fluorite | static | -6.506 | -6.506 | 6.0832 | 6.0832 | 6.0832 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | -3.457 | -3.457 | 8.3648 | 8.3648 | 8.3648 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -1.2005 | -1.2005 | 11.6 | 11.6 | 11.6 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -1.1029 | -1.1029 | 10.9058 | 10.9058 | 10.9058 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.5204 | -0.5204 | 13.6281 | 13.6281 | 13.6281 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| L2_1--AlCu2Mn--heusler | dynamic | -7.2421 | -7.2421 | 6.4521 | 6.4521 | 6.4521 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.4477 | -1.4477 | 10.3158 | 10.3158 | 10.3158 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -1.2725 | -1.2725 | 11.5498 | 11.5498 | 11.5498 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| C1--CaF2--fluorite | dynamic | -5.7832 | -5.7832 | 6.2255 | 6.2255 | 6.2255 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | dynamic | -0.9586 | -0.9586 | 9.9319 | 9.9319 | 9.9319 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | box | -0.5973 | -0.5973 | 11.5774 | 11.5774 | 11.5774 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| D0_3--BiF3 | dynamic | -7.1066 | -7.1066 | 6.3973 | 6.3973 | 6.3973 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -6.9546 | -6.9546 | 5.0711 | 5.0711 | 5.0711 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -6.6157 | -6.6157 | 4.0889 | 4.0889 | 4.0889 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | dynamic | -1.1782 | -1.1782 | 10.5538 | 10.5538 | 10.5538 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -1.1664 | -1.1664 | 8.2595 | 8.2595 | 8.2595 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -1.1257 | -1.1257 | 6.4013 | 6.4013 | 6.4013 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -1.0349 | -1.0349 | 8.8714 | 8.8714 | 8.8714 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.9963 | -0.9963 | 9.4743 | 9.4743 | 9.4743 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -0.9949 | -0.9949 | 7.5966 | 7.5966 | 7.5966 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | dynamic | -0.9702 | -0.9702 | 11.6294 | 11.6294 | 11.6294 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -0.8948 | -0.8948 | 7.1558 | 7.1558 | 7.1558 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -0.8449 | -0.8449 | 8.2071 | 8.2071 | 8.2071 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | dynamic | -0.6544 | -0.6544 | 13.4093 | 13.4093 | 13.4093 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.585 | -0.585 | 10.5493 | 10.5493 | 10.5493 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -0.0896 | -0.0896 | 11.5957 | 11.5957 | 11.5957 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|---|---|---|---|---|---|---|---|---|
| D0_3--BiF3 | dynamic | -7.2269 | -7.2269 | 6.3813 | 6.3813 | 6.3813 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -7.1638 | -7.1638 | 5.0706 | 5.0706 | 5.0706 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -7.0569 | -7.0569 | 4.0655 | 4.0655 | 4.0655 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -1.1693 | -1.1693 | 10.3138 | 10.3138 | 10.3138 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -1.146 | -1.146 | 8.2117 | 8.2117 | 8.2117 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -1.1331 | -1.1331 | 8.7905 | 8.7905 | 8.7905 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -1.1231 | -1.1231 | 6.374 | 6.374 | 6.374 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -0.9473 | -0.9473 | 7.0542 | 7.0542 | 7.0542 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | dynamic | -0.9319 | -0.9319 | 11.5643 | 11.5643 | 11.5643 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | dynamic | -0.6079 | -0.6079 | 8.2027 | 8.2027 | 8.2027 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | dynamic | -0.4056 | -0.4056 | 13.3952 | 13.3952 | 13.3952 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.34 | -0.34 | 10.4012 | 10.4012 | 10.4012 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | dynamic | -0.0896 | -0.0896 | 11.5957 | 11.5957 | 11.5957 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
