Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| A3--Mg--hcp | static | -1.1473 | -7.0624 | 4.9236 | 4.9236 | 8.0758 | 90.0 | 90.0 | 120.0 |
| A3'--alpha-La--double-hcp | static | -1.147 | -7.062 | 4.9245 | 4.9245 | 16.1197 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | static | -1.1467 | -7.0618 | 6.9656 | 6.9656 | 6.9656 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | static | -1.0496 | -6.9647 | 5.3871 | 5.3871 | 5.3871 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | box | -1.0428 | -6.9579 | 4.8327 | 4.8327 | 32.2398 | 90.0 | 90.0 | 120.0 |
| A15--beta-W | static | -1.02 | -6.935 | 8.4889 | 8.4889 | 8.4889 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | box | -0.739 | -6.654 | 9.0325 | 9.0325 | 4.6745 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | static | -0.6824 | -6.5975 | 4.7206 | 4.7206 | 4.7206 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | static | -0.4073 | -6.3223 | 10.8705 | 10.8705 | 10.8705 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | box | -0.3096 | -6.2247 | 6.9509 | 6.9509 | 19.3288 | 90.0 | 90.0 | 120.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| B2--CsCl | static | -5.7588 | -12.3776 | 2.8981 | 2.8981 | 2.8981 | 90.0 | 90.0 | 90.0 |
| B1--NaCl--rock-salt | static | -4.3374 | -10.9562 | 5.2045 | 5.2045 | 5.2045 | 90.0 | 90.0 | 90.0 |
| B3--ZnS--cubic-zinc-blende | static | -3.5625 | -10.1813 | 6.0486 | 6.0486 | 6.0486 | 90.0 | 90.0 | 90.0 |
| B3--ZnS--cubic-zinc-blende | static | -3.4233 | -10.0421 | 6.8706 | 6.8706 | 6.8706 | 90.0 | 90.0 | 90.0 |
| B1--NaCl--rock-salt | static | -0.0009 | -6.6197 | 11.6353 | 11.6353 | 11.6353 | 90.0 | 90.0 | 90.0 |
| B3--ZnS--cubic-zinc-blende | static | -0.0006 | -6.6194 | 13.4589 | 13.4589 | 13.4589 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -5.3804 | -12.2338 | 5.716 | 5.716 | 5.716 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | -0.0008 | -6.8541 | 13.4506 | 13.4506 | 13.4506 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L2_1--AlCu2Mn--heusler | static | -3.354 | -8.6022 | 5.7529 | 5.7529 | 5.7529 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | box | -1.7274 | -6.9755 | 9.871 | 9.871 | 9.871 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| D0_3--BiF3 | static | -5.4354 | -12.4061 | 5.7877 | 5.7877 | 5.7877 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -5.3811 | -12.3518 | 3.7652 | 3.7652 | 3.7652 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -4.6385 | -11.6091 | 4.5603 | 4.5603 | 4.5603 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -4.5629 | -11.5335 | 5.3209 | 5.3209 | 5.3209 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L2_1--AlCu2Mn--heusler | static | -2.3946 | -5.9202 | 5.4991 | 5.4991 | 5.4991 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -2.1316 | -5.6573 | 6.474 | 6.474 | 6.474 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -2.1258 | -5.6515 | 6.981 | 6.981 | 6.981 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -2.822 | -9.2062 | 7.7142 | 7.7142 | 7.7142 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | -2.7523 | -9.1365 | 5.9585 | 5.9585 | 5.9585 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | -0.0008 | -6.385 | 13.4363 | 13.4363 | 13.4363 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L2_1--AlCu2Mn--heusler | static | -3.5127 | -8.409 | 6.4162 | 6.4162 | 6.4162 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -3.4026 | -8.2989 | 5.8072 | 5.8072 | 5.8072 | 90.0 | 90.0 | 90.0 |
| L2_1--AlCu2Mn--heusler | static | -3.337 | -8.2333 | 7.2714 | 7.2714 | 7.2714 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -2.6822 | -6.7698 | 6.3792 | 6.3792 | 6.3792 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| B1--NaCl--rock-salt | static | -4.1639 | -7.3377 | 4.9343 | 4.9343 | 4.9343 | 90.0 | 90.0 | 90.0 |
| B3--ZnS--cubic-zinc-blende | static | -4.0933 | -7.2671 | 5.017 | 5.017 | 5.017 | 90.0 | 90.0 | 90.0 |
| B1--NaCl--rock-salt | static | -3.9976 | -7.1714 | 4.0312 | 4.0312 | 4.0312 | 90.0 | 90.0 | 90.0 |
| B2--CsCl | static | -3.7876 | -6.9614 | 3.2467 | 3.2467 | 3.2467 | 90.0 | 90.0 | 90.0 |
| B2--CsCl | static | -3.742 | -6.9158 | 2.6533 | 2.6533 | 2.6533 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| D0_3--BiF3 | static | -1.9262 | -8.1931 | 9.1867 | 9.1867 | 9.1867 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.9116 | -8.1785 | 7.3547 | 7.3547 | 7.3547 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.8599 | -8.1268 | 5.5218 | 5.5218 | 5.5218 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.8566 | -8.1235 | 5.9542 | 5.9542 | 5.9542 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.7676 | -8.0345 | 6.3273 | 6.3273 | 6.3273 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.6683 | -7.9352 | 5.4718 | 5.4718 | 5.4718 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.5756 | -7.8425 | 4.0248 | 4.0248 | 4.0248 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -1.0367 | -7.3037 | 6.1536 | 6.1536 | 6.1536 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -0.0002 | -6.2671 | 8.307 | 8.307 | 8.307 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -0.0001 | -6.267 | 13.5661 | 13.5661 | 13.5661 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -3.8232 | -6.0832 | 4.7753 | 4.7753 | 4.7753 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L1_2--AuCu3 | static | -2.681 | -4.4841 | 3.2905 | 3.2905 | 3.2905 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -2.5067 | -4.3099 | 4.8995 | 4.8995 | 4.8995 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -2.4052 | -4.2084 | 4.534 | 4.534 | 4.534 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -2.2939 | -4.097 | 4.0283 | 4.0283 | 4.0283 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -2.2459 | -4.0491 | 6.2869 | 6.2869 | 6.2869 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -2.244 | -4.0472 | 6.0193 | 6.0193 | 6.0193 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -2.176 | -3.9792 | 5.5299 | 5.5299 | 5.5299 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -2.0784 | -3.8815 | 4.4511 | 4.4511 | 4.4511 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.9019 | -3.7051 | 4.9237 | 4.9237 | 4.9237 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.7852 | -3.5884 | 6.6776 | 6.6776 | 6.6776 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.3869 | -5.9313 | 6.9961 | 6.9961 | 6.9961 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -1.3677 | -5.9122 | 6.2805 | 6.2805 | 6.2805 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -1.3512 | -5.8956 | 8.5972 | 8.5972 | 8.5972 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.321 | -5.8654 | 5.2226 | 5.2226 | 5.2226 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -1.1643 | -5.7087 | 6.2939 | 6.2939 | 6.2939 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.0 | -4.5444 | 11.84 | 11.84 | 11.84 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| A15--beta-W | static | -2.0152 | -9.3377 | 5.8716 | 5.8716 | 5.8716 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | static | -2.0148 | -9.3373 | 3.6648 | 3.6648 | 5.6771 | 90.0 | 90.0 | 120.0 |
| A3'--alpha-La--double-hcp | static | -2.0108 | -9.3333 | 3.6243 | 3.6243 | 11.8057 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | static | -2.009 | -9.3316 | 5.1179 | 5.1179 | 5.1179 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | static | -1.9954 | -9.3179 | 3.8257 | 3.8257 | 3.8257 | 90.0 | 90.0 | 90.0 |
| oqmd-107690 | static | -1.7354 | -9.058 | 9.0324 | 3.6155 | 9.12 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | static | -1.6117 | -8.9342 | 4.4998 | 4.4998 | 4.4998 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -1.6067 | -8.9292 | 3.1347 | 3.1347 | 4.7142 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | static | -1.5091 | -8.8316 | 6.6388 | 6.6388 | 3.3696 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | static | -1.3933 | -8.7158 | 7.0776 | 7.0776 | 7.0776 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | static | -1.3902 | -8.7127 | 4.9987 | 4.9987 | 16.3942 | 90.0 | 90.0 | 120.0 |
| oqmd-1216051 | static | -1.3892 | -8.7117 | 4.9966 | 4.9966 | 36.9245 | 90.0 | 90.0 | 120.0 |
| A3--Mg--hcp | static | -1.3872 | -8.7098 | 4.9926 | 4.9926 | 8.2217 | 90.0 | 90.0 | 120.0 |
| oqmd-1214893 | static | -1.367 | -8.6895 | 12.0192 | 12.0192 | 12.0192 | 90.0 | 90.0 | 90.0 |
| oqmd-1214804 | static | -1.3523 | -8.6749 | 16.7097 | 16.7097 | 16.7097 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | static | -1.3517 | -8.6742 | 8.5343 | 8.5343 | 8.5343 | 90.0 | 90.0 | 90.0 |
| oqmd-1214804 | box | -1.3418 | -8.6643 | 16.7629 | 16.7629 | 16.7629 | 90.0 | 90.0 | 90.0 |
| A2--W--bcc | static | -1.3382 | -8.6608 | 5.296 | 5.296 | 5.296 | 90.0 | 90.0 | 90.0 |
| oqmd-30638 | box | -1.3072 | -8.6298 | 23.4194 | 23.4194 | 23.4194 | 90.0 | 90.0 | 90.0 |
| oqmd-21103 | static | -1.3063 | -8.6289 | 12.3453 | 4.9489 | 12.4851 | 90.0 | 90.0 | 90.0 |
| oqmd-21103 | box | -1.2979 | -8.6204 | 12.296 | 4.9407 | 12.289 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | static | -1.2958 | -8.6183 | 3.6286 | 3.6286 | 3.6286 | 90.0 | 90.0 | 90.0 |
| oqmd-100324 | box | -1.2925 | -8.6151 | 10.2618 | 10.2618 | 7.2539 | 90.0 | 90.0 | 90.0 |
| oqmd-100325 | static | -1.2761 | -8.5986 | 10.6594 | 10.6594 | 6.1056 | 90.0 | 90.0 | 90.0 |
| oqmd-1277936 | box | -1.1877 | -8.5103 | 22.1838 | 22.1838 | 22.1838 | 90.0 | 90.0 | 90.0 |
| A6--In--bct | box | -1.1593 | -8.4819 | 3.6906 | 3.6906 | 8.4523 | 90.0 | 90.0 | 90.0 |
| oqmd-20428 | box | -1.1495 | -8.4721 | 15.9334 | 7.3399 | 7.3401 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | static | -1.1495 | -8.472 | 4.8426 | 4.8426 | 2.7121 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | box | -1.1478 | -8.4704 | 4.3676 | 4.3676 | 6.2568 | 90.0 | 90.0 | 120.0 |
| A5--beta-Sn | static | -1.1434 | -8.4659 | 4.9377 | 4.9377 | 16.3227 | 90.0 | 90.0 | 90.0 |
| oqmd-1215071 | box | -1.123 | -8.4455 | 7.1735 | 15.8153 | 5.8291 | 90.0 | 90.0 | 90.0 |
| oqmd-1215249 | box | -1.0814 | -8.4039 | 5.0143 | 6.3259 | 6.7052 | 90.0 | 90.0 | 90.0 |
| oqmd-1214893 | box | -1.0697 | -8.3922 | 10.1227 | 10.1227 | 10.1227 | 90.0 | 90.0 | 90.0 |
| oqmd-1215962 | static | -1.0474 | -8.37 | 6.408 | 6.408 | 7.0358 | 90.0 | 90.0 | 120.0 |
| Ah--alpha-Po--sc | static | -1.0238 | -8.3463 | 2.7514 | 2.7514 | 2.7514 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | box | -0.9947 | -8.3172 | 4.494 | 4.494 | 13.0047 | 90.0 | 90.0 | 120.0 |
| A5--beta-Sn | static | -0.9932 | -8.3157 | 8.4342 | 8.4342 | 4.3668 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | box | -0.981 | -8.3036 | 3.6688 | 3.6688 | 8.6486 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | box | -0.9675 | -8.2901 | 5.8886 | 5.8886 | 5.8886 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | static | -0.8664 | -8.1889 | 7.5903 | 7.5903 | 7.5903 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | static | -0.7822 | -8.1047 | 4.8248 | 4.8248 | 4.8248 | 90.0 | 90.0 | 90.0 |
| oqmd-100325 | box | -0.7181 | -8.0407 | 11.0505 | 11.0505 | 4.4019 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | static | -0.6274 | -7.9499 | 6.5293 | 6.5293 | 6.5293 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | box | -0.4828 | -7.8053 | 4.159 | 4.159 | 4.159 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | static | -0.4807 | -7.8032 | 10.8969 | 10.8969 | 10.8969 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | box | -0.251 | -7.5736 | 9.5056 | 9.5056 | 9.5056 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -0.8782 | -5.9041 | 10.7076 | 10.7076 | 10.7076 | 90.0 | 90.0 | 90.0 |
| C1--CaF2--fluorite | static | 0.3209 | -4.7049 | 7.6011 | 7.6011 | 7.6011 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L1_0--AuCu | static | -0.9083 | -4.7858 | 5.0729 | 5.0729 | 6.7703 | 90.0 | 90.0 | 90.0 |
| B2--CsCl | static | -0.8482 | -4.7258 | 5.4069 | 5.4069 | 5.4069 | 90.0 | 90.0 | 90.0 |
| B1--NaCl--rock-salt | static | -0.7365 | -4.614 | 9.7998 | 9.7998 | 9.7998 | 90.0 | 90.0 | 90.0 |
| B3--ZnS--cubic-zinc-blende | static | -0.6681 | -4.5456 | 10.946 | 10.946 | 10.946 | 90.0 | 90.0 | 90.0 |
| B1--NaCl--rock-salt | static | 1.3548 | -2.5227 | 5.5987 | 5.5987 | 5.5987 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| C1--CaF2--fluorite | static | -0.7716 | -3.5008 | 10.2863 | 10.2863 | 10.2863 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| L1_2--AuCu3 | static | -1.0729 | -6.6729 | 7.0533 | 7.0533 | 7.0533 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.969 | -6.569 | 8.4446 | 8.4446 | 8.4446 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | box | -0.8783 | -6.4784 | 10.5228 | 10.5228 | 10.5228 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | -0.8688 | -3.0238 | 8.5619 | 8.5619 | 8.5619 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -0.8269 | -2.9819 | 7.0652 | 7.0652 | 7.0652 | 90.0 | 90.0 | 90.0 |
| D0_3--BiF3 | static | -0.8006 | -2.9556 | 11.4662 | 11.4662 | 11.4662 | 90.0 | 90.0 | 90.0 |
| L1_2--AuCu3 | static | -0.3609 | -5.9609 | 5.5271 | 5.5271 | 5.5271 | 90.0 | 90.0 | 90.0 |
| A15--Cr3Si | static | 0.2068 | -5.3932 | 5.8033 | 5.8033 | 5.8033 | 90.0 | 90.0 | 90.0 |
Download raw data (including filtered results)
Reference structure matches:
| prototype | method | Ecoh (eV/atom) | Epot (eV/atom) | a0 (Å) | b0 (Å) | c0 (Å) | α (degrees) | β (degrees) | γ (degrees) |
|---|
| A5--beta-Sn | static | -0.8192 | -1.2517 | 7.7753 | 7.7753 | 4.8221 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | box | -0.779 | -1.2115 | 8.2476 | 8.2476 | 4.2341 | 90.0 | 90.0 | 90.0 |
| A7--alpha-As | box | -0.7376 | -1.1701 | 6.4062 | 6.4062 | 15.8092 | 90.0 | 90.0 | 120.0 |
| A2--W--bcc | static | -0.733 | -1.1655 | 5.8214 | 5.8214 | 5.8214 | 90.0 | 90.0 | 90.0 |
| A5--beta-Sn | box | -0.7202 | -1.1527 | 9.4824 | 9.4824 | 4.9824 | 90.0 | 90.0 | 90.0 |
| A15--beta-W | box | -0.7188 | -1.1513 | 9.1151 | 9.1151 | 9.1151 | 90.0 | 90.0 | 90.0 |
| oqmd-20426 | box | -0.7153 | -1.1479 | 7.0532 | 7.0532 | 7.0532 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | static | -0.701 | -1.1335 | 7.2791 | 7.2791 | 7.2791 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | box | -0.6989 | -1.1314 | 5.1631 | 5.1631 | 16.718 | 90.0 | 90.0 | 120.0 |
| A3--Mg--hcp | box | -0.6965 | -1.129 | 5.1816 | 5.1816 | 8.3072 | 90.0 | 90.0 | 120.0 |
| Ah--alpha-Po--sc | static | -0.6893 | -1.1218 | 4.972 | 4.972 | 4.972 | 90.0 | 90.0 | 90.0 |
| oqmd-1214807 | box | -0.6849 | -1.1174 | 17.7018 | 17.7018 | 17.7018 | 90.0 | 90.0 | 90.0 |
| Ah--alpha-Po--sc | box | -0.6762 | -1.1088 | 4.2766 | 4.2766 | 4.2766 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | box | -0.6211 | -1.0536 | 10.598 | 10.598 | 10.598 | 90.0 | 90.0 | 90.0 |
| A1--Cu--fcc | static | -0.5118 | -0.9443 | 5.9586 | 5.9586 | 5.9586 | 90.0 | 90.0 | 90.0 |
| A3'--alpha-La--double-hcp | box | -0.5058 | -0.9384 | 4.2149 | 4.2149 | 13.7497 | 90.0 | 90.0 | 120.0 |
| oqmd-1277944 | box | -0.5052 | -0.9377 | 20.4502 | 20.4502 | 20.4502 | 90.0 | 90.0 | 90.0 |
| A3--Mg--hcp | box | -0.4999 | -0.9324 | 4.2165 | 4.2165 | 6.8694 | 90.0 | 90.0 | 120.0 |
| A1--Cu--fcc | box | -0.4562 | -0.8887 | 6.3988 | 6.3988 | 6.3988 | 90.0 | 90.0 | 90.0 |
| A4--C--dc | static | -0.1775 | -0.61 | 7.3718 | 7.3718 | 7.3718 | 90.0 | 90.0 | 90.0 |