 vasp.5.4.1 24Jun15 (build Jul 30 2017 02:39:41) complex                        
  
 executed on           IFC91_ompi date 2020.04.07  07:15:12
 running on   16 total cores
 distrk:  each k-point on   16 cores,    1 groups
 distr:  one band on NCORES_PER_BAND=   1 cores,   16 groups


--------------------------------------------------------------------------------------------------------


 INCAR:
 POTCAR:    PAW_PBE Tb_3 06Sep2000                
 POTCAR:    PAW_PBE Sb 06Sep2000                  

 ----------------------------------------------------------------------------- 
|                                                                             |
|           W    W    AA    RRRRR   N    N  II  N    N   GGGG   !!!           |
|           W    W   A  A   R    R  NN   N  II  NN   N  G    G  !!!           |
|           W    W  A    A  R    R  N N  N  II  N N  N  G       !!!           |
|           W WW W  AAAAAA  RRRRR   N  N N  II  N  N N  G  GGG   !            |
|           WW  WW  A    A  R   R   N   NN  II  N   NN  G    G                |
|           W    W  A    A  R    R  N    N  II  N    N   GGGG   !!!           |
|                                                                             |
|      For optimal performance we recommend to set                            |
|        NCORE= 4 - approx SQRT( number of cores)                             |
|      NCORE specifies how many cores store one orbital (NPAR=cpu/NCORE).     |
|      This setting can  greatly improve the performance of VASP for DFT.     |
|      The default, NPAR=number of cores might be grossly inefficient         |
|      on modern multi-core architectures or massively parallel machines.     |
|      Do your own testing !!!!                                               |
|      Unfortunately you need to use the default for GW and RPA calculations. |
|      (for HF NCORE is supported but not extensively tested yet)             |
|                                                                             |
 ----------------------------------------------------------------------------- 

 POTCAR:    PAW_PBE Tb_3 06Sep2000                
   VRHFIN =Tb : [core=Xe4]                                                      
   LEXCH  = PE                                                                  
   EATOM  =   641.4199 eV,   47.1430 Ry                                         
                                                                                
   TITEL  = PAW_PBE Tb_3 06Sep2000                                              
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.300    partial core radius                                     
   POMASS =  158.925; ZVAL   =    9.000    mass and valenz                      
   RCORE  =    3.000    outmost cutoff radius                                   
   RWIGS  =    3.000; RWIGS  =    1.588    wigner-seitz radius (au A)           
   ENMAX  =  155.613; ENMIN  =  116.709 eV                                      
   RCLOC  =    2.306    cutoff for local pot                                    
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  280.305                                                            
   DEXC   =    0.000                                                            
   RMAX   =    3.057    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    3.125    radius for radial grids                                 
   RDEPT  =    2.493    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   14 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -51849.8947   2.0000                                         
     2  0  0.50     -8599.9650   2.0000                                         
     2  1  1.50     -7641.0439   6.0000                                         
     3  0  0.50     -1913.6395   2.0000                                         
     3  1  1.50     -1618.0843   6.0000                                         
     3  2  2.50     -1233.4783  10.0000                                         
     4  0  0.50      -384.8407   2.0000                                         
     4  1  1.50      -287.4321   6.0000                                         
     4  2  2.50      -153.8197  10.0000                                         
     4  3  2.50        -8.9873   8.0000                                         
     5  0  0.50       -51.2583   2.0000                                         
     6  0  0.50        -4.1937   2.0000                                         
     5  1  1.50       -27.8776   6.0000                                         
     5  2  2.50        -2.4243   1.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0     -4.1936675     23  3.000                                             
     0      6.8029130     23  3.000                                             
     1    -27.8775933     23  3.000                                             
     1    -29.2381759     23  3.000                                             
     2     -2.4243402     23  3.000                                             
     2      0.3606023     23  3.000                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           6
   number of lm-projection operators is LMMAX =          18
 
 POTCAR:    PAW_PBE Sb 06Sep2000                  
   VRHFIN =Sb: s2p3                                                             
   LEXCH  = PE                                                                  
   EATOM  =   149.9515 eV,   11.0211 Ry                                         
                                                                                
   TITEL  = PAW_PBE Sb 06Sep2000                                                
   LULTRA =        F    use ultrasoft PP ?                                      
   IUNSCR =        1    unscreen: 0-lin 1-nonlin 2-no                           
   RPACOR =    2.200    partial core radius                                     
   POMASS =  121.750; ZVAL   =    5.000    mass and valenz                      
   RCORE  =    2.300    outmost cutoff radius                                   
   RWIGS  =    2.980; RWIGS  =    1.577    wigner-seitz radius (au A)           
   ENMAX  =  172.069; ENMIN  =  129.052 eV                                      
   ICORE  =        3    local potential                                         
   LCOR   =        T    correct aug charges                                     
   LPAW   =        T    paw PP                                                  
   EAUG   =  380.513                                                            
   DEXC   =    0.000                                                            
   RMAX   =    2.346    core radius for proj-oper                               
   RAUG   =    1.300    factor for augmentation sphere                          
   RDEP   =    2.360    radius for radial grids                                 
   RDEPT  =    2.192    core radius for aug-charge                              
                                                                                
   Atomic configuration                                                         
   13 entries                                                                   
     n  l   j            E        occ.                                          
     1  0  0.50    -30298.2797   2.0000                                         
     2  0  0.50     -4610.2252   2.0000                                         
     2  1  1.50     -4138.3407   6.0000                                         
     3  0  0.50      -903.8815   2.0000                                         
     3  1  1.50      -750.1337   6.0000                                         
     3  2  2.50      -515.7092  10.0000                                         
     4  0  0.50      -148.8034   2.0000                                         
     4  1  1.50      -101.7581   6.0000                                         
     4  2  2.50       -33.5048  10.0000                                         
     5  0  0.50       -12.8298   2.0000                                         
     5  1  0.50        -4.8276   3.0000                                         
     5  2  1.50        -4.0817   0.0000                                         
     4  3  2.50        -4.0817   0.0000                                         
   Description                                                                  
     l       E           TYP  RCUT    TYP  RCUT                                 
     0    -12.8297861     23  2.300                                             
     0     13.6058260     23  2.300                                             
     1     -4.8275512     23  2.300                                             
     1     -0.7245443     23  2.300                                             
     2     -4.0817478     23  2.300                                             
     3     -1.3605826     23  2.300                                             
  local pseudopotential read in
  partial core-charges read in
  partial kinetic energy density read in
  atomic valenz-charges read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           0  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           1  read in
    real space projection operators read in
  non local Contribution for L=           2  read in
    real space projection operators read in
    PAW grid and wavefunctions read in
 
   number of l-projection  operators is LMAX  =           5
   number of lm-projection operators is LMMAX =          13
 
 WARNING: PSMAXN for non-local potential too small
          PSMAXN should be >   12.5490833729506       NTYP=           1
  PAW_PBE Tb_3 06Sep2000                :
 energy of atom  1       EATOM= -641.4199
 kinetic energy error for atom=    0.0001 (will be added to EATOM!!)
  PAW_PBE Sb 06Sep2000                  :
 energy of atom  2       EATOM= -149.9515
 kinetic energy error for atom=    0.0003 (will be added to EATOM!!)
 
 
 POSCAR: JVASP-15031_mp-2724                     
  positions in direct lattice
  velocities in cartesian coordinates
 exchange correlation table for  LEXCH =        8
   RHO(1)=    0.500       N(1)  =     2000
   RHO(2)=  100.500       N(2)  =     4000
 


--------------------------------------------------------------------------------------------------------


 ion  position               nearest neighbor table
   1  0.500  0.500  0.500-   2 3.10   2 3.10   2 3.10   2 3.10   2 3.10   2 3.10
   2  0.000  0.000  0.000-   1 3.10   1 3.10   1 3.10   1 3.10   1 3.10   1 3.10
 
  LATTYP: Found a face centered cubic cell.
 ALAT       =     6.2066142155
  
  Lattice vectors:
  
 A1 = (   3.8007590000,   0.0000000000,   2.1943690000)
 A2 = (   1.2669200000,   3.5833900000,   2.1943690000)
 A3 = (   0.0000000000,   0.0000000000,   4.3887390000)


Analysis of symmetry for initial positions (statically):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The static configuration has the point symmetry O_h .


Analysis of symmetry for dynamics (positions and initial velocities):
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found 48 space group operations
 (whereof 48 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The dynamic configuration has the point symmetry O_h .


Analysis of structural, dynamic, and magnetic symmetry:
=====================================================================
 Subroutine PRICEL returns:
 Original cell was already a primitive cell.
 

 Routine SETGRP: Setting up the symmetry group for a 
 face centered cubic supercell.


 Subroutine GETGRP returns: Found  4 space group operations
 (whereof  4 operations were pure point group operations)
 out of a pool of 48 trial point group operations.


The (compounded) configuration has the point symmetry C_2h.
 
 
 KPOINTS: KPOINTS with grid den

Automatic generation of k-mesh.
Space group operators:
 irot       det(A)        alpha          n_x          n_y          n_z        tau_x        tau_y        tau_z
    1     1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    2    -1.000000     0.000001     1.000000     0.000000     0.000000     0.000000     0.000000     0.000000
    3     1.000000   179.999999     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
    4    -1.000000   179.999999     0.000000     0.000000     1.000000     0.000000     0.000000     0.000000
 
 Subroutine IBZKPT returns following result:
 ===========================================
 
 Found    150 irreducible k-points:
 
 Following reciprocal coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.125000  0.000000  0.000000      2.000000
  0.250000  0.000000  0.000000      2.000000
  0.375000  0.000000  0.000000      2.000000
  0.500000  0.000000  0.000000      1.000000
  0.000000  0.125000  0.000000      2.000000
  0.125000  0.125000  0.000000      2.000000
  0.250000  0.125000  0.000000      2.000000
  0.375000  0.125000  0.000000      2.000000
  0.500000  0.125000  0.000000      2.000000
 -0.375000  0.125000  0.000000      2.000000
 -0.250000  0.125000  0.000000      2.000000
 -0.125000  0.125000  0.000000      2.000000
  0.000000  0.250000  0.000000      2.000000
  0.125000  0.250000  0.000000      2.000000
  0.250000  0.250000  0.000000      2.000000
  0.375000  0.250000  0.000000      2.000000
  0.500000  0.250000  0.000000      2.000000
 -0.375000  0.250000  0.000000      2.000000
 -0.250000  0.250000  0.000000      2.000000
 -0.125000  0.250000  0.000000      2.000000
  0.000000  0.375000  0.000000      2.000000
  0.125000  0.375000  0.000000      2.000000
  0.250000  0.375000  0.000000      2.000000
  0.375000  0.375000  0.000000      2.000000
  0.500000  0.375000  0.000000      2.000000
 -0.375000  0.375000  0.000000      2.000000
 -0.250000  0.375000  0.000000      2.000000
 -0.125000  0.375000  0.000000      2.000000
  0.000000  0.500000  0.000000      1.000000
  0.125000  0.500000  0.000000      2.000000
  0.250000  0.500000  0.000000      2.000000
  0.375000  0.500000  0.000000      2.000000
  0.500000  0.500000  0.000000      1.000000
  0.000000  0.000000  0.125000      4.000000
  0.125000  0.000000  0.125000      4.000000
  0.250000  0.000000  0.125000      4.000000
  0.375000  0.000000  0.125000      4.000000
  0.500000  0.000000  0.125000      4.000000
 -0.375000 -0.000000  0.125000      4.000000
 -0.250000 -0.000000  0.125000      4.000000
 -0.125000  0.000000  0.125000      4.000000
  0.000000  0.250000  0.125000      4.000000
  0.125000  0.250000  0.125000      4.000000
  0.250000  0.250000  0.125000      4.000000
  0.375000  0.250000  0.125000      4.000000
  0.500000  0.250000  0.125000      4.000000
 -0.375000  0.250000  0.125000      4.000000
 -0.250000  0.250000  0.125000      4.000000
 -0.125000  0.250000  0.125000      4.000000
  0.000000  0.375000  0.125000      4.000000
  0.125000  0.375000  0.125000      4.000000
  0.250000  0.375000  0.125000      4.000000
  0.375000  0.375000  0.125000      4.000000
  0.500000  0.375000  0.125000      4.000000
 -0.375000  0.375000  0.125000      4.000000
 -0.250000  0.375000  0.125000      4.000000
 -0.125000  0.375000  0.125000      4.000000
  0.000000  0.500000  0.125000      4.000000
  0.125000  0.500000  0.125000      4.000000
  0.250000  0.500000  0.125000      4.000000
  0.375000  0.500000  0.125000      4.000000
  0.500000  0.500000  0.125000      4.000000
 -0.375000  0.500000  0.125000      4.000000
 -0.250000  0.500000  0.125000      4.000000
 -0.125000  0.500000  0.125000      4.000000
  0.000000  0.000000  0.250000      4.000000
  0.125000  0.000000  0.250000      4.000000
  0.250000  0.000000  0.250000      4.000000
  0.375000  0.000000  0.250000      4.000000
  0.500000  0.000000  0.250000      4.000000
 -0.375000 -0.000000  0.250000      4.000000
 -0.250000  0.000000  0.250000      4.000000
 -0.125000  0.000000  0.250000      4.000000
  0.000000  0.125000  0.250000      4.000000
  0.125000  0.125000  0.250000      2.000000
  0.375000  0.125000  0.250000      4.000000
  0.500000  0.125000  0.250000      4.000000
 -0.375000  0.125000  0.250000      2.000000
  0.000000  0.375000  0.250000      4.000000
  0.125000  0.375000  0.250000      4.000000
  0.250000  0.375000  0.250000      4.000000
  0.375000  0.375000  0.250000      4.000000
  0.500000  0.375000  0.250000      4.000000
 -0.375000  0.375000  0.250000      4.000000
 -0.250000  0.375000  0.250000      4.000000
 -0.125000  0.375000  0.250000      4.000000
  0.000000  0.500000  0.250000      4.000000
  0.125000  0.500000  0.250000      4.000000
  0.250000  0.500000  0.250000      4.000000
  0.375000  0.500000  0.250000      4.000000
  0.500000  0.500000  0.250000      4.000000
 -0.375000  0.500000  0.250000      4.000000
 -0.250000  0.500000  0.250000      4.000000
 -0.125000  0.500000  0.250000      4.000000
  0.000000 -0.375000  0.250000      4.000000
  0.125000 -0.375000  0.250000      2.000000
  0.375000 -0.375000  0.250000      4.000000
  0.500000 -0.375000  0.250000      4.000000
 -0.375000 -0.375000  0.250000      2.000000
  0.000000  0.000000  0.375000      4.000000
  0.125000  0.000000  0.375000      4.000000
  0.250000  0.000000  0.375000      4.000000
  0.375000  0.000000  0.375000      4.000000
  0.500000  0.000000  0.375000      4.000000
 -0.375000 -0.000000  0.375000      4.000000
 -0.250000  0.000000  0.375000      4.000000
 -0.125000  0.000000  0.375000      4.000000
  0.000000  0.125000  0.375000      4.000000
  0.125000  0.125000  0.375000      4.000000
  0.250000  0.125000  0.375000      4.000000
  0.375000  0.125000  0.375000      4.000000
  0.500000  0.125000  0.375000      4.000000
 -0.375000  0.125000  0.375000      4.000000
 -0.250000  0.125000  0.375000      4.000000
 -0.125000  0.125000  0.375000      4.000000
  0.000000  0.500000  0.375000      4.000000
  0.125000  0.500000  0.375000      4.000000
  0.250000  0.500000  0.375000      4.000000
  0.375000  0.500000  0.375000      4.000000
  0.500000  0.500000  0.375000      4.000000
 -0.375000  0.500000  0.375000      4.000000
 -0.250000  0.500000  0.375000      4.000000
 -0.125000  0.500000  0.375000      4.000000
  0.000000 -0.375000  0.375000      4.000000
  0.125000 -0.375000  0.375000      4.000000
  0.250000 -0.375000  0.375000      4.000000
  0.375000 -0.375000  0.375000      4.000000
  0.500000 -0.375000  0.375000      4.000000
 -0.375000 -0.375000  0.375000      4.000000
 -0.250000 -0.375000  0.375000      4.000000
 -0.125000 -0.375000  0.375000      4.000000
  0.000000  0.000000  0.500000      2.000000
  0.125000  0.000000  0.500000      4.000000
  0.250000  0.000000  0.500000      4.000000
  0.375000  0.000000  0.500000      4.000000
  0.500000  0.000000  0.500000      2.000000
  0.000000  0.125000  0.500000      4.000000
  0.125000  0.125000  0.500000      4.000000
  0.250000  0.125000  0.500000      4.000000
  0.375000  0.125000  0.500000      4.000000
  0.500000  0.125000  0.500000      4.000000
 -0.375000  0.125000  0.500000      4.000000
 -0.250000  0.125000  0.500000      4.000000
 -0.125000  0.125000  0.500000      4.000000
  0.000000  0.250000  0.500000      4.000000
  0.125000  0.250000  0.500000      4.000000
  0.250000  0.250000  0.500000      2.000000
 -0.375000  0.250000  0.500000      4.000000
 -0.250000  0.250000  0.500000      2.000000
 
 Following cartesian coordinates:
            Coordinates               Weight
  0.000000  0.000000  0.000000      1.000000
  0.032888 -0.011628  0.000000      2.000000
  0.065776 -0.023255  0.000000      2.000000
  0.098665 -0.034883  0.000000      2.000000
  0.131553 -0.046511  0.000000      1.000000
  0.000000  0.034883  0.000000      2.000000
  0.032888  0.023255  0.000000      2.000000
  0.065776  0.011628  0.000000      2.000000
  0.098665 -0.000000  0.000000      2.000000
  0.131553 -0.011628  0.000000      2.000000
 -0.098665  0.069766  0.000000      2.000000
 -0.065776  0.058139  0.000000      2.000000
 -0.032888  0.046511  0.000000      2.000000
  0.000000  0.069766  0.000000      2.000000
  0.032888  0.058139  0.000000      2.000000
  0.065776  0.046511  0.000000      2.000000
  0.098665  0.034883  0.000000      2.000000
  0.131553  0.023255  0.000000      2.000000
 -0.098665  0.104650  0.000000      2.000000
 -0.065776  0.093022  0.000000      2.000000
 -0.032888  0.081394  0.000000      2.000000
  0.000000  0.104650  0.000000      2.000000
  0.032888  0.093022  0.000000      2.000000
  0.065776  0.081394  0.000000      2.000000
  0.098665  0.069766  0.000000      2.000000
  0.131553  0.058139  0.000000      2.000000
 -0.098665  0.139533  0.000000      2.000000
 -0.065776  0.127905  0.000000      2.000000
 -0.032888  0.116277  0.000000      2.000000
  0.000000  0.139533  0.000000      1.000000
  0.032888  0.127905  0.000000      2.000000
  0.065776  0.116277  0.000000      2.000000
  0.098665  0.104649  0.000000      2.000000
  0.131553  0.093022  0.000000      1.000000
 -0.016444 -0.011628  0.028482      4.000000
  0.016444 -0.023255  0.028482      4.000000
  0.049332 -0.034883  0.028482      4.000000
  0.082220 -0.046511  0.028482      4.000000
  0.115109 -0.058139  0.028482      4.000000
 -0.115109  0.023255  0.028482      4.000000
 -0.082220  0.011628  0.028482      4.000000
 -0.049332  0.000000  0.028482      4.000000
 -0.016444  0.058139  0.028482      4.000000
  0.016444  0.046511  0.028482      4.000000
  0.049332  0.034883  0.028482      4.000000
  0.082220  0.023255  0.028482      4.000000
  0.115109  0.011628  0.028482      4.000000
 -0.115109  0.093022  0.028482      4.000000
 -0.082220  0.081394  0.028482      4.000000
 -0.049332  0.069766  0.028482      4.000000
 -0.016444  0.093022  0.028482      4.000000
  0.016444  0.081394  0.028482      4.000000
  0.049332  0.069766  0.028482      4.000000
  0.082220  0.058139  0.028482      4.000000
  0.115109  0.046511  0.028482      4.000000
 -0.115109  0.127905  0.028482      4.000000
 -0.082220  0.116277  0.028482      4.000000
 -0.049332  0.104650  0.028482      4.000000
 -0.016444  0.127905  0.028482      4.000000
  0.016444  0.116277  0.028482      4.000000
  0.049332  0.104650  0.028482      4.000000
  0.082220  0.093022  0.028482      4.000000
  0.115109  0.081394  0.028482      4.000000
 -0.115109  0.162788  0.028482      4.000000
 -0.082220  0.151160  0.028482      4.000000
 -0.049332  0.139533  0.028482      4.000000
 -0.032888 -0.023255  0.056964      4.000000
  0.000000 -0.034883  0.056964      4.000000
  0.032888 -0.046511  0.056964      4.000000
  0.065776 -0.058139  0.056964      4.000000
  0.098665 -0.069766  0.056964      4.000000
 -0.131553  0.011628  0.056964      4.000000
 -0.098664  0.000000  0.056964      4.000000
 -0.065776 -0.011628  0.056964      4.000000
 -0.032888  0.011628  0.056964      4.000000
  0.000000  0.000000  0.056964      2.000000
  0.065776 -0.023255  0.056964      4.000000
  0.098665 -0.034883  0.056964      4.000000
 -0.131553  0.046511  0.056964      2.000000
 -0.032888  0.081394  0.056964      4.000000
  0.000000  0.069766  0.056964      4.000000
  0.032888  0.058139  0.056964      4.000000
  0.065776  0.046511  0.056964      4.000000
  0.098665  0.034883  0.056964      4.000000
 -0.131553  0.116277  0.056964      4.000000
 -0.098664  0.104650  0.056964      4.000000
 -0.065776  0.093022  0.056964      4.000000
 -0.032888  0.116277  0.056964      4.000000
  0.000000  0.104650  0.056964      4.000000
  0.032888  0.093022  0.056964      4.000000
  0.065776  0.081394  0.056964      4.000000
  0.098665  0.069766  0.056964      4.000000
 -0.131553  0.151160  0.056964      4.000000
 -0.098664  0.139533  0.056964      4.000000
 -0.065776  0.127905  0.056964      4.000000
 -0.032888 -0.127905  0.056964      4.000000
  0.000000 -0.139533  0.056964      2.000000
  0.065776 -0.162788  0.056964      4.000000
  0.098665 -0.174416  0.056964      4.000000
 -0.131553 -0.093022  0.056964      2.000000
 -0.049332 -0.034883  0.085446      4.000000
 -0.016444 -0.046511  0.085446      4.000000
  0.016444 -0.058139  0.085446      4.000000
  0.049332 -0.069766  0.085446      4.000000
  0.082220 -0.081394  0.085446      4.000000
 -0.147997  0.000000  0.085446      4.000000
 -0.115109 -0.011628  0.085446      4.000000
 -0.082220 -0.023255  0.085446      4.000000
 -0.049332  0.000000  0.085446      4.000000
 -0.016444 -0.011628  0.085446      4.000000
  0.016444 -0.023255  0.085446      4.000000
  0.049332 -0.034883  0.085446      4.000000
  0.082220 -0.046511  0.085446      4.000000
 -0.147997  0.034883  0.085446      4.000000
 -0.115109  0.023255  0.085446      4.000000
 -0.082220  0.011628  0.085446      4.000000
 -0.049332  0.104650  0.085446      4.000000
 -0.016444  0.093022  0.085446      4.000000
  0.016444  0.081394  0.085446      4.000000
  0.049332  0.069766  0.085446      4.000000
  0.082220  0.058139  0.085446      4.000000
 -0.147997  0.139533  0.085446      4.000000
 -0.115109  0.127905  0.085446      4.000000
 -0.082220  0.116277  0.085446      4.000000
 -0.049332 -0.139533  0.085446      4.000000
 -0.016444 -0.151160  0.085446      4.000000
  0.016444 -0.162788  0.085446      4.000000
  0.049332 -0.174416  0.085446      4.000000
  0.082220 -0.186044  0.085446      4.000000
 -0.147997 -0.104649  0.085446      4.000000
 -0.115109 -0.116277  0.085446      4.000000
 -0.082220 -0.127905  0.085446      4.000000
 -0.065776 -0.046511  0.113928      2.000000
 -0.032888 -0.058139  0.113928      4.000000
  0.000000 -0.069766  0.113928      4.000000
  0.032888 -0.081394  0.113928      4.000000
  0.065776 -0.093022  0.113928      2.000000
 -0.065776 -0.011628  0.113928      4.000000
 -0.032888 -0.023255  0.113928      4.000000
  0.000000 -0.034883  0.113928      4.000000
  0.032888 -0.046511  0.113928      4.000000
  0.065776 -0.058139  0.113928      4.000000
 -0.164441  0.023255  0.113928      4.000000
 -0.131553  0.011628  0.113928      4.000000
 -0.098664  0.000000  0.113928      4.000000
 -0.065776  0.023255  0.113928      4.000000
 -0.032888  0.011628  0.113928      4.000000
  0.000000  0.000000  0.113928      2.000000
 -0.164441  0.058139  0.113928      4.000000
 -0.131553  0.046511  0.113928      2.000000
 
 
 Subroutine IBZKPT_HF returns following result:
 ==============================================
 
 Found    512 k-points in 1st BZ
 the following    512 k-points will be used (e.g. in the exchange kernel)
 Following reciprocal coordinates:   # in IRBZ
  0.000000  0.000000  0.000000    0.00195312   1 t-inv F
  0.125000  0.000000  0.000000    0.00195312   2 t-inv F
  0.250000  0.000000  0.000000    0.00195312   3 t-inv F
  0.375000  0.000000  0.000000    0.00195312   4 t-inv F
  0.500000  0.000000  0.000000    0.00195312   5 t-inv F
  0.000000  0.125000  0.000000    0.00195312   6 t-inv F
  0.125000  0.125000  0.000000    0.00195312   7 t-inv F
  0.250000  0.125000  0.000000    0.00195312   8 t-inv F
  0.375000  0.125000  0.000000    0.00195312   9 t-inv F
  0.500000  0.125000  0.000000    0.00195312  10 t-inv F
 -0.375000  0.125000  0.000000    0.00195312  11 t-inv F
 -0.250000  0.125000  0.000000    0.00195312  12 t-inv F
 -0.125000  0.125000  0.000000    0.00195312  13 t-inv F
  0.000000  0.250000  0.000000    0.00195312  14 t-inv F
  0.125000  0.250000  0.000000    0.00195312  15 t-inv F
  0.250000  0.250000  0.000000    0.00195312  16 t-inv F
  0.375000  0.250000  0.000000    0.00195312  17 t-inv F
  0.500000  0.250000  0.000000    0.00195312  18 t-inv F
 -0.375000  0.250000  0.000000    0.00195312  19 t-inv F
 -0.250000  0.250000  0.000000    0.00195312  20 t-inv F
 -0.125000  0.250000  0.000000    0.00195312  21 t-inv F
  0.000000  0.375000  0.000000    0.00195312  22 t-inv F
  0.125000  0.375000  0.000000    0.00195312  23 t-inv F
  0.250000  0.375000  0.000000    0.00195312  24 t-inv F
  0.375000  0.375000  0.000000    0.00195312  25 t-inv F
  0.500000  0.375000  0.000000    0.00195312  26 t-inv F
 -0.375000  0.375000  0.000000    0.00195312  27 t-inv F
 -0.250000  0.375000  0.000000    0.00195312  28 t-inv F
 -0.125000  0.375000  0.000000    0.00195312  29 t-inv F
  0.000000  0.500000  0.000000    0.00195312  30 t-inv F
  0.125000  0.500000  0.000000    0.00195312  31 t-inv F
  0.250000  0.500000  0.000000    0.00195312  32 t-inv F
  0.375000  0.500000  0.000000    0.00195312  33 t-inv F
  0.500000  0.500000  0.000000    0.00195312  34 t-inv F
  0.000000  0.000000  0.125000    0.00195312  35 t-inv F
  0.125000  0.000000  0.125000    0.00195312  36 t-inv F
  0.250000  0.000000  0.125000    0.00195312  37 t-inv F
  0.375000  0.000000  0.125000    0.00195312  38 t-inv F
  0.500000  0.000000  0.125000    0.00195312  39 t-inv F
 -0.375000 -0.000000  0.125000    0.00195312  40 t-inv F
 -0.250000 -0.000000  0.125000    0.00195312  41 t-inv F
 -0.125000  0.000000  0.125000    0.00195312  42 t-inv F
  0.000000  0.250000  0.125000    0.00195312  43 t-inv F
  0.125000  0.250000  0.125000    0.00195312  44 t-inv F
  0.250000  0.250000  0.125000    0.00195312  45 t-inv F
  0.375000  0.250000  0.125000    0.00195312  46 t-inv F
  0.500000  0.250000  0.125000    0.00195312  47 t-inv F
 -0.375000  0.250000  0.125000    0.00195312  48 t-inv F
